=======Haywoods=======
This page has been automatically generated. [[dev:generation|More Info]]
=====Harvestable Resources=====
^ Resource ^
|8 × [[harvest:spruce|Spruce]]|
|6 × [[harvest:copper_ore|Copper Ore]]|
|1 × [[harvest:iron_ore|Iron Ore]]|
|3 × [[harvest:oak|Oak]]|
|18 × [[harvest:dandelions|Dandelions]]|
|1 × [[harvest:deepforest_daisy|Deepforest Daisy]]|
|7 × [[harvest:wildgrowth|Wildgrowth]]|
=====Stores=====
^ Store ^ Store Type ^ Price Modifier ^
|[[store:grainwater_grocery_store|Grainwater Grocery Store]]|Store|0.75|
|[[store:timberwell_tavern|Timberwell Tavern]]|Tavern|1|
=====NPCs=====
^ NPC ^ Levels ^
|10 × [[npc:wolf|Wolf]]|6|
|43 × [[npc:rabbit|Rabbit]]|1|
|7 × [[npc:bear|Bear]]|9|
|4 × [[npc:cow|Cow]]|6|
|4 × [[npc:cow|Cow]]|6|
|1 × [[npc:lumberjack|Lumberjack]]|1|
|1 × [[npc:stablehand|Stablehand]]|1|
|2 × [[npc:deer|Deer]]|1|
|1 × [[npc:ageing_hunter|Ageing Hunter]]|1|
|1 × [[npc:tavernkeeper_wendy|Tavernkeeper Wendy]]|1|
|1 × [[npc:adventurer|Adventurer]]|1|
|1 × [[npc:peasant|Peasant]]|1|
|2 × [[npc:peasant|Peasant]]|1|
|2 × [[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|
|1 × [[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|
|3 × [[npc:fox|Fox]]|1|
|1 × [[npc:shopkeeper|Shopkeeper]]|1|
|7 × [[npc:crow|Crow]]|1|
|5 × [[npc:sparrow|Sparrow]]|1|
|1 × [[npc:scavenger|Scavenger]]|1|
|2 × [[npc:lumberjack|Lumberjack]]|1|
|1 × [[npc:old_farmer|Old Farmer]]|1|
|1 × [[npc:bessie|Bessie]]|1|
=====Workbenches=====
^ Workbench ^
|1 × [[workbench:cooking_workbench|Cooking Workbench]]|