=======Ice Wall Caverns=======
This page has been automatically generated. [[dev:generation|More Info]]
=====Harvestable Resources=====
^ Resource ^
|11 × [[harvest:icewater_eel|Icewater Eel]]|
|10 × [[harvest:crystalbark_birch|Crystalbark Birch]]|
|15 × [[harvest:ice_mountain_crystals|Ice Mountain Crystals]]|
|57 × [[harvest:crystalvein_rose|Crystalvein Rose]]|
=====NPCs=====
^ NPC ^ Levels ^
|7 × [[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|
|1 × [[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|
|10 × [[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|
|8 × [[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|
|1 × [[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|
|2 × [[npc:ice_clan_ogre|Ice Clan Ogre]]|60|
|3 × [[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|
|3 × [[npc:ice_clan_ogre|Ice Clan Ogre]]|60|
|3 × [[npc:ice_clan_ogre|Ice Clan Ogre]]|60|
|3 × [[npc:ice_clan_ogre|Ice Clan Ogre]]|60|
|12 × [[npc:icewyrm_hound|Icewyrm Hound]]|60|
|1 × [[npc:zathe_vraine_the_old_veteran|Zathe Vraine, the Old Veteran]]|1|
|1 × [[npc:brianna_lightfeather_the_hydrobor_weatherwitch|Brianna Lightfeather, the Hydrobor Weatherwitch]]|1|
|2 × [[npc:ogriman_the_brave|Ogriman the Brave]]|1|
|2 × [[npc:ogrimate_the_shaman|Ogrimate the Shaman]]|1|
|2 × [[npc:ogrilad_the_crafty|Ogrilad the Crafty]]|1|
|1 × [[npc:guide|Guide]]|1|
|2 × [[npc:camper|Camper]]|1|
|2 × [[npc:camper|Camper]]|1|
=====Workbenches=====
^ Workbench ^
|1 × [[workbench:anvil|Anvil]]|
|1 × [[workbench:cooking_workbench|Cooking Workbench]]|
|1 × [[workbench:forge|Forge]]|
=====Ground Items=====
^ Item ^^ Amount ^ Respawn Time ^
|[[item:book_of_smithing|{{ item:small:417.webp |Book of Smithing}}]]|[[item:book_of_smithing|Book of Smithing]]|1|00:05:00|
|[[item:ancient_toy_helmet|{{ item:small:2110.webp |Ancient Toy Helmet}}]]|[[item:ancient_toy_helmet|Ancient Toy Helmet]]|1|00:01:00|