=======River Aure Banks=======
This page has been automatically generated. [[dev:generation|More Info]]
=====Harvestable Resources=====
^ Resource ^
|2 × [[harvest:spruce|Spruce]]|
|4 × [[harvest:copper_ore|Copper Ore]]|
|1 × [[harvest:iron_ore|Iron Ore]]|
|3 × [[harvest:oak|Oak]]|
|2 × [[harvest:wild_goopy|Wild Goopy]]|
|3 × [[harvest:redberries|Redberries]]|
|5 × [[harvest:blueberries|Blueberries]]|
|3 × [[harvest:ancients_tears|Ancient's Tears]]|
|11 × [[harvest:deepforest_daisy|Deepforest Daisy]]|
|8 × [[harvest:radiant_sunflower|Radiant Sunflower]]|
|10 × [[harvest:potatoes|Potatoes]]|
|1 × [[harvest:nest|Nest]]|
|9 × [[harvest:sweetgrass|Sweetgrass]]|
|5 × [[harvest:waspheart_iris|Waspheart Iris]]|
|5 × [[harvest:wildgrowth|Wildgrowth]]|
=====Stores=====
^ Store ^ Store Type ^ Price Modifier ^
|[[store:aurfield_fish_stall|Aurfield Fish Stall]]|Store|0.75|
=====NPCs=====
^ NPC ^ Levels ^
|2 × [[npc:cow|Cow]]|6|
|4 × [[npc:cow|Cow]]|6|
|6 × [[npc:sheep|Sheep]]|3|
|1 × [[npc:gabrius|Gabrius]]|1|
|8 × [[npc:crab|Crab]]|1|
|5 × [[npc:pigeon|Pigeon]]|1|
|7 × [[npc:seagull|Seagull]]|1|
|4 × [[npc:sparrow|Sparrow]]|1|
|1 × [[npc:black_bear|Black Bear]]|15|
|2 × [[npc:giant_rat|Giant Rat]]|10|
|4 × [[npc:nature_golem|Nature Golem]]|28|
|1 × [[npc:fisherman_gilles|Fisherman Gilles]]|1|
|1 × [[npc:admirer|Admirer]]|1|
|1 × [[npc:admirer|Admirer]]|1|
|1 × [[npc:admirer|Admirer]]|1|
|1 × [[npc:admirer|Admirer]]|1|
|1 × [[npc:fisherman_raymond|Fisherman Raymond]]|1|
|1 × [[npc:torwald_the_retired_fisherman|Torwald the Retired Fisherman]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:eryk_the_rancher|Eryk the Rancher]]|1|
|1 × [[npc:deputy_ernsthart|Deputy Ernsthart]]|1|
|2 × [[npc:cedric_ashford|Cedric Ashford]]|1|
|1 × [[npc:rowan_beaumont|Rowan Beaumont]]|1|
|2 × [[npc:isolde_wycliffe|Isolde Wycliffe]]|1|
|1 × [[npc:leofric_blackwood|Leofric Blackwood]]|1|
|2 × [[npc:roderick_hartley|Roderick Hartley]]|1|
|2 × [[npc:tristan_somerset|Tristan Somerset]]|1|
|2 × [[npc:giselle_ravenscroft|Giselle Ravenscroft]]|1|
|1 × [[npc:amalia_lancaster|Amalia Lancaster]]|1|
|2 × [[npc:baldwin_montague|Baldwin Montague]]|1|
|2 × [[npc:fisherman_johns|Fisherman Johns]]|1|
|2 × [[npc:lysander_chaucer|Lysander Chaucer]]|1|
|1 × [[npc:elysande_stirling|Elysande Stirling]]|1|
|2 × [[npc:david_freeman|David Freeman]]|1|
|7 × [[npc:river_pirate|River Pirate]]|18|
|1 × [[npc:pirate_captain|Pirate Captain]]|21|
|1 × [[npc:pirate_captain|Pirate Captain]]|21|
|1 × [[npc:pirate_captain|Pirate Captain]]|21|
|1 × [[npc:aurfield_villager|Aurfield Villager]]|1|
|1 × [[npc:aurfield_villager|Aurfield Villager]]|1|
|1 × [[npc:aurfield_villager|Aurfield Villager]]|1|
|1 × [[npc:aurfield_fish_vendor|Aurfield Fish Vendor]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:villager|Villager]]|1|
|1 × [[npc:haywind_scout|Haywind Scout]]|1|
|1 × [[npc:haywind_scout|Haywind Scout]]|1|
|2 × [[npc:haywind_scout|Haywind Scout]]|1|
|1 × [[npc:hungry_cat|Hungry Cat]]|1|
|4 × [[npc:outlaw|Outlaw]]|10|
|1 × [[npc:deputy_charlesworth|Deputy Charlesworth]]|1|
=====Workbenches=====
^ Workbench ^
|3 × [[workbench:cooking_workbench|Cooking Workbench]]|
=====Ground Items=====
^ Item ^^ Amount ^ Respawn Time ^
|[[item:copper_pickaxe|{{ item:small:141.webp |Copper Pickaxe}}]]|[[item:copper_pickaxe|Copper Pickaxe]]|1|00:01:00|
|[[item:beer|{{ item:small:296.webp |Beer}}]]|[[item:beer|Beer]]|1|00:01:00|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1|00:01:00|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|3|00:01:00|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|4|00:01:00|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|4|00:01:00|
|[[item:copper_hatchet|{{ item:small:139.webp |Copper Hatchet}}]]|[[item:copper_hatchet|Copper Hatchet]]|1|00:01:00|
|[[item:book_of_mining|{{ item:small:413.webp |Book of Mining}}]]|[[item:book_of_mining|Book of Mining]]|1|00:05:00|
|[[item:spellscroll_haywind_teleport|{{ item:small:307.webp |Spellscroll: Haywind Teleport}}]]|[[item:spellscroll_haywind_teleport|Spellscroll: Haywind Teleport]]|1|00:10:00|
|[[item:mutated_crab_leg|{{ item:small:973.webp |Mutated Crab Leg}}]]|[[item:mutated_crab_leg|Mutated Crab Leg]]|1|00:01:00|
|[[item:bucket_of_water|{{ item:small:334.webp |Bucket of Water}}]]|[[item:bucket_of_water|Bucket of Water]]|1|00:01:00|
|[[item:bucket_of_water|{{ item:small:334.webp |Bucket of Water}}]]|[[item:bucket_of_water|Bucket of Water]]|1|00:01:00|
|[[item:coal|{{ item:small:349.webp |Coal}}]]|[[item:coal|Coal]]|1|01:00:00|
|[[item:shovel|{{ item:small:961.webp |Shovel}}]]|[[item:shovel|Shovel]]|1|00:01:00|