=======test scene=======
This page has been automatically generated. [[dev:generation|More Info]]
=====Harvestable Resources=====
^ Resource ^
|1 × [[harvest:heartbell_vine|Heartbell Vine]]|
|1 × [[harvest:ancients_tears|Ancient's Tears]]|
|1 × [[harvest:wights_pearls|Wight's Pearls]]|
|1 × [[harvest:poppy_of_the_fallen|Poppy of the Fallen]]|
|1 × [[harvest:deepforest_daisy|Deepforest Daisy]]|
|1 × [[harvest:icewater_eel|Icewater Eel]]|
|1 × [[harvest:highland_cypress|Highland Cypress]]|
|1 × [[harvest:deadwood_yew|Deadwood Yew]]|
|1 × [[harvest:winterbark_birch|Winterbark Birch]]|
|1 × [[harvest:imberite_ore|Imberite Ore]]|
|1 × [[harvest:titans_blood_ore|Titan's Blood Ore]]|
|1 × [[harvest:ice_mountain_crystals|Ice Mountain Crystals]]|
|2 × [[harvest:skyfall_orchid|Skyfall Orchid]]|
|2 × [[harvest:crystalvein_rose|Crystalvein Rose]]|
|2 × [[harvest:deep_earth_moss|Deep Earth Moss]]|
|1 × [[harvest:soulgrowth_mushrooms|Soulgrowth Mushrooms]]|
|1 × [[harvest:coldwater_lily|Coldwater Lily]]|
|1 × [[harvest:malicious_sporecap|Malicious Sporecap]]|
=====NPCs=====
^ NPC ^ Levels ^
|1 × [[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|
|1 × [[npc:ogre_smasher|Ogre Smasher]]|56|
|1 × [[npc:ogre_brute|Ogre Brute]]|50|
|1 × [[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|
|1 × [[npc:ogre_chef|Ogre Chef]]|45|
|1 × [[npc:ogre_brute|Ogre Brute]]|50|
|1 × [[npc:ogre_brute|Ogre Brute]]|50|
|1 × [[npc:ogre_brute|Ogre Brute]]|52|
|1 × [[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|
|1 × [[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|
|1 × [[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|