=======Magic=======
This page has been automatically generated. [[dev:generation|More Info]]
=====Weapon=====
^ ^ Item ^ Level ^ Skill ^ [[stat:damagephysical|{{stat:damagephysical.png| Physical Damage }}]] ^ [[stat:damageranged|{{stat:damageranged.png| Ranged Damage }}]] ^ [[stat:damagemagical|{{stat:damagemagical.png| Magical Damage }}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png| Physical Resistance }}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png| Ranged Resistance }}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png| Magical Resistance }}]] ^ [[stat:accuracyphysical|{{ stat:accuracyphysical.png| Physical Accuracy }}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png| Ranged Accuracy }}]] ^ [[stat:accuracymagical|{{ stat:accuracymagical.png| Magical Accuracy }}]] ^ [[stat:health|{{stat:health.png| Health }}]] ^ [[stat:mana|{{stat:mana.png| Mana }}]] ^ [[stat:healthregen|{{stat:healthregen.png| Health Regeneration }}]] ^ [[stat:manaregen|{{stat:manaregen.png| Mana Regeneration }}]] ^ [[stat:critical|{{stat:critical.png| Critical }}]] ^ [[stat:movementspeed|{{stat:movementspeed.png| Movement Speed }}]] ^ [[stat:healing|{{stat:healing.png| Healing }}]] ^ [[stat:critterslaying|{{stat:critterslaying.png| Damage againts Critters }}]] ^ [[stat:damagevsbeasts|{{stat:damagevsbeasts.png| Damage againts Beasts }}]] ^ [[stat:damagevsundead|{{stat:damagevsundead.png| Damage againts Undead }}]] ^
|[[item:novice_mage_staff|{{ item:small:143.webp |Novice Mage Staff}}]]|[[item:novice_mage_staff|Novice Mage Staff]]|1|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |8.0| | | | | | | | | | |
|[[item:spruce_staff|{{ item:small:378.webp |Spruce Staff}}]]|[[item:spruce_staff|Spruce Staff]]|1|[[skill:magic|{{skill:magic.png?20}}]] | | |2.0| | | | | |4.0| | | | | | | | | | |
|[[item:spruce_wand|{{ item:small:664.webp |Spruce Wand}}]]|[[item:spruce_wand|Spruce Wand]]|3|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |12.0| | | | | | | | | | |
|[[item:colororange_staff_of_damnation_color_q|{{ item:small:752.webp | Staff of Damnation (Q)}}]]|[[item:staff_of_damnation__q|Staff of Damnation (Q)]]|5|[[skill:magic|{{skill:magic.png?20}}]] | | |2.0| | | | | |20.0| | | | | | | | | | |
|[[item:emberstaff|{{ item:small:336.webp |Emberstaff}}]]|[[item:emberstaff|Emberstaff]]|10|[[skill:magic|{{skill:magic.png?20}}]] | | |3.0| | | | | |40.0| | | | | | | | | | |
|[[item:willow_staff|{{ item:small:568.webp |Willow Staff}}]]|[[item:willow_staff|Willow Staff]]|10|[[skill:magic|{{skill:magic.png?20}}]] | | |3.0| | | | | |40.0| | | | | | |5.0| | | |
|[[item:staff_of_skeletal_sorcery|{{ item:small:401.webp |Staff of Skeletal Sorcery}}]]|[[item:staff_of_skeletal_sorcery|Staff of Skeletal Sorcery]]|12|[[skill:magic|{{skill:magic.png?20}}]] | | |3.0| | | | | |48.0| | | | | | | | | | |
|[[item:willow_wand|{{ item:small:567.webp |Willow Wand}}]]|[[item:willow_wand|Willow Wand]]|12|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |48.0| | | | | | |7.0| | | |
|[[item:goblin_staff|{{ item:small:724.webp |Goblin Staff}}]]|[[item:goblin_staff|Goblin Staff]]|13|[[skill:magic|{{skill:magic.png?20}}]] | | |3.0| | | | | |52.0| | | | | | | | | | |
|[[item:lightning_wand|{{ item:small:895.webp |Lightning Wand}}]]|[[item:lightning_wand|Lightning Wand]]|16|[[skill:magic|{{skill:magic.png?20}}]] | | |2.9| | | | | |28.8| | | | | | | | | | |
|[[item:staff_of_furious_winds|{{ item:small:353.webp |Staff of Furious Winds}}]]|[[item:staff_of_furious_winds|Staff of Furious Winds]]|20|[[skill:magic|{{skill:magic.png?20}}]] | | |4.0| | | | | |80.0| | | | | | | | | | |
|[[item:oak_staff|{{ item:small:379.webp |Oak Staff}}]]|[[item:oak_staff|Oak Staff]]|21|[[skill:magic|{{skill:magic.png?20}}]] | | |5.0| | | | | |84.0| | | | | | | | | | |
|[[item:oak_wand|{{ item:small:665.webp |Oak Wand}}]]|[[item:oak_wand|Oak Wand]]|23|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |92.0| | | | | | | | | | |
|[[item:hydrobor_duellist_wand|{{ item:small:1144.webp |Hydrobor Duellist Wand}}]]|[[item:hydrobor_duellist_wand|Hydrobor Duellist Wand]]|27|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |108.0| | | |3.0| | | | | | |
|[[item:colororange_staff_of_damnation_color|{{ item:small:894.webp | Staff of Damnation }}]]|[[item:staff_of_damnation|Staff of Damnation]]|35|[[skill:magic|{{skill:magic.png?20}}]] | | |7.0| | | | | |140.0| | | | | | | | | | |
|[[item:staff_of_spiteful_seas|{{ item:small:354.webp |Staff of Spiteful Seas}}]]|[[item:staff_of_spiteful_seas|Staff of Spiteful Seas]]|37|[[skill:magic|{{skill:magic.png?20}}]] | | |7.0| | | | | |148.0| | | | | | | | | | |
|[[item:staff_of_the_whispering_woods|{{ item:small:720.webp |Staff of the Whispering Woods}}]]|[[item:staff_of_the_whispering_woods|Staff of the Whispering Woods]]|40|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |168.0| | | | | | |21.6| | | |
|[[item:drawyns_draconian_cane|{{ item:small:1231.webp |Drawyn's Draconian Cane}}]]|[[item:drawyns_draconian_cane|Drawyn's Draconian Cane]]|46|[[skill:magic|{{skill:magic.png?20}}]] | | |8.0| | | | | |184.0| | | | | | |8.0| | | |
|[[item:bone_staff|{{ item:small:9104.webp |Bone Staff}}]]|[[item:bone_staff|Bone Staff]]|48|[[skill:magic|{{skill:magic.png?20}}]] | | |8.0| | | | | |192.0| | | | | | | | | | |
|[[item:staff_of_the_fallen|{{ item:small:1152.webp |Staff of the Fallen}}]]|[[item:staff_of_the_fallen|Staff of the Fallen]]|50|[[skill:magic|{{skill:magic.png?20}}]] | | |9.0| | | | | |200.0| | | | | | | | | | |
|[[item:spellcypress_wand|{{ item:small:1852.webp |Spellcypress Wand}}]]|[[item:spellcypress_wand|Spellcypress Wand]]|62|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |248.0| | | | | | | | | | |
|[[item:spellcypress_staff|{{ item:small:1853.webp |Spellcypress Staff}}]]|[[item:spellcypress_staff|Spellcypress Staff]]|64|[[skill:magic|{{skill:magic.png?20}}]] | | |11.0| | | | | |256.0| | | | | | | | | | |
|[[item:deadwood_wand|{{ item:small:1858.webp |Deadwood Wand}}]]|[[item:deadwood_wand|Deadwood Wand]]|82|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |328.0| | | | | | | | | | |
|[[item:deadwood_staff|{{ item:small:1859.webp |Deadwood Staff}}]]|[[item:deadwood_staff|Deadwood Staff]]|84|[[skill:magic|{{skill:magic.png?20}}]] | | |14.0| | | | | |336.0| | | | | | | | | | |
|[[item:winterbark_wand|{{ item:small:1864.webp |Winterbark Wand}}]]|[[item:winterbark_wand|Winterbark Wand]]|94|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | |376.0| | | | | | | | | | |
|[[item:winterbark_staff|{{ item:small:1865.webp |Winterbark Staff}}]]|[[item:winterbark_staff|Winterbark Staff]]|96|[[skill:magic|{{skill:magic.png?20}}]] | | |15.0| | | | | |384.0| | | | | | | | | | |
=====Shield=====
^ ^ Item ^ Level ^ Skill ^ [[stat:damagephysical|{{stat:damagephysical.png| Physical Damage }}]] ^ [[stat:damageranged|{{stat:damageranged.png| Ranged Damage }}]] ^ [[stat:damagemagical|{{stat:damagemagical.png| Magical Damage }}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png| Physical Resistance }}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png| Ranged Resistance }}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png| Magical Resistance }}]] ^ [[stat:accuracyphysical|{{ stat:accuracyphysical.png| Physical Accuracy }}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png| Ranged Accuracy }}]] ^ [[stat:accuracymagical|{{ stat:accuracymagical.png| Magical Accuracy }}]] ^ [[stat:health|{{stat:health.png| Health }}]] ^ [[stat:mana|{{stat:mana.png| Mana }}]] ^ [[stat:healthregen|{{stat:healthregen.png| Health Regeneration }}]] ^ [[stat:manaregen|{{stat:manaregen.png| Mana Regeneration }}]] ^ [[stat:critical|{{stat:critical.png| Critical }}]] ^ [[stat:movementspeed|{{stat:movementspeed.png| Movement Speed }}]] ^ [[stat:healing|{{stat:healing.png| Healing }}]] ^ [[stat:critterslaying|{{stat:critterslaying.png| Damage againts Critters }}]] ^ [[stat:damagevsbeasts|{{stat:damagevsbeasts.png| Damage againts Beasts }}]] ^ [[stat:damagevsundead|{{stat:damagevsundead.png| Damage againts Undead }}]] ^
|[[item:azzar_kheyns_spellbook|{{ item:small:2107.webp |Azzar Kheyn's Spellbook}}]]|[[item:azzar_kheyns_spellbook|Azzar Kheyn's Spellbook]]|80|[[skill:magic|{{skill:magic.png?20}}]] | | |9.6| | | | | |96.0|46.1|92.2| |6.1| | | | | | |
=====Armor=====
^ ^ Item ^ Level ^ Skill ^ [[stat:damagephysical|{{stat:damagephysical.png| Physical Damage }}]] ^ [[stat:damageranged|{{stat:damageranged.png| Ranged Damage }}]] ^ [[stat:damagemagical|{{stat:damagemagical.png| Magical Damage }}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png| Physical Resistance }}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png| Ranged Resistance }}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png| Magical Resistance }}]] ^ [[stat:accuracyphysical|{{ stat:accuracyphysical.png| Physical Accuracy }}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png| Ranged Accuracy }}]] ^ [[stat:accuracymagical|{{ stat:accuracymagical.png| Magical Accuracy }}]] ^ [[stat:health|{{stat:health.png| Health }}]] ^ [[stat:mana|{{stat:mana.png| Mana }}]] ^ [[stat:healthregen|{{stat:healthregen.png| Health Regeneration }}]] ^ [[stat:manaregen|{{stat:manaregen.png| Mana Regeneration }}]] ^ [[stat:critical|{{stat:critical.png| Critical }}]] ^ [[stat:movementspeed|{{stat:movementspeed.png| Movement Speed }}]] ^ [[stat:healing|{{stat:healing.png| Healing }}]] ^ [[stat:critterslaying|{{stat:critterslaying.png| Damage againts Critters }}]] ^ [[stat:damagevsbeasts|{{stat:damagevsbeasts.png| Damage againts Beasts }}]] ^ [[stat:damagevsundead|{{stat:damagevsundead.png| Damage againts Undead }}]] ^
|[[item:novice_mage_robes|{{ item:small:163.webp |Novice Mage Robes}}]]|[[item:novice_mage_robes|Novice Mage Robes]]|2|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |3.0| | | |7.0|20.0| |0.6| | | | | | |
|[[item:dark_wizards_robes|{{ item:small:402.webp |Dark Wizard's Robes}}]]|[[item:dark_wizards_robes|Dark Wizard's Robes]]|7|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |6.0| | | |9.0|35.0| |1.1| | | | | | |
|[[item:apprentice_robes|{{ item:small:335.webp |Apprentice Robes}}]]|[[item:apprentice_robes|Apprentice Robes]]|8|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |6.0| | | |10.0|38.0| |1.2| | | | | | |
|[[item:hydrobor_robes|{{ item:small:363.webp |Hydrobor Robes}}]]|[[item:hydrobor_robes|Hydrobor Robes]]|10|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |8.0| | | |11.0|44.0| |1.3| | | | | | |
|[[item:wizards_robes|{{ item:small:612.webp |Wizard's Robes}}]]|[[item:wizards_robes|Wizard's Robes]]|15|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |11.0| | | |13.0|59.0| |1.8| | | | | | |
|[[item:robes_of_dimensional_magic|{{ item:small:970.webp |Robes of Dimensional Magic}}]]|[[item:robes_of_dimensional_magic|Robes of Dimensional Magic]]|22|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |15.0| | | |17.0|80.0| |2.4| | | | | | |
|[[item:evil_red_wizards_robes|{{ item:small:922.webp |Evil Red Wizard's Robes}}]]|[[item:evil_red_wizards_robes|Evil Red Wizard's Robes]]|25|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |17.0| | | |18.0|89.0| |2.7| | | | | | |
|[[item:spellslingers_robes|{{ item:small:500.webp |Spellslinger's Robes}}]]|[[item:spellslingers_robes|Spellslinger's Robes]]|28|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |18.0| | | |20.0|98.0| |2.9| | | | | | |
|[[item:battlemages_robes|{{ item:small:614.webp |Battlemage's Robes}}]]|[[item:battlemages_robes|Battlemage's Robes]]|35|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |23.0| | | |23.0|119.0| |3.6| | | | | | |
|[[item:wraiths_robes|{{ item:small:9039.webp |Wraith's Robes}}]]|[[item:wraiths_robes|Wraith's Robes]]|44|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |28.0| | | |28.0|146.0| |4.4| | | | | | |
|[[item:banshee_robes|{{ item:small:1148.webp |Banshee Robes}}]]|[[item:banshee_robes|Banshee Robes]]|50|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |32.0| | | |31.0|164.0| |4.9| | | | | | |
|[[item:highland_hermits_robes|{{ item:small:1878.webp |Highland Hermit's Robes}}]]|[[item:highland_hermits_robes|Highland Hermit's Robes]]|62|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |39.0| | | |37.0|200.0| |6.0| | | | | | |
|[[item:mountain_shamans_robes|{{ item:small:1880.webp |Mountain Shaman's Robes}}]]|[[item:mountain_shamans_robes|Mountain Shaman's Robes]]|82|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |51.0| | | |47.0|260.0| |7.7| | | | | | |
|[[item:frosthardened_spellrobes|{{ item:small:1882.webp |Frosthardened Spellrobes}}]]|[[item:frosthardened_spellrobes|Frosthardened Spellrobes]]|96|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |59.0| | | |54.0|302.0| |9.0| | | | | | |
=====Head=====
^ ^ Item ^ Level ^ Skill ^ [[stat:damagephysical|{{stat:damagephysical.png| Physical Damage }}]] ^ [[stat:damageranged|{{stat:damageranged.png| Ranged Damage }}]] ^ [[stat:damagemagical|{{stat:damagemagical.png| Magical Damage }}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png| Physical Resistance }}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png| Ranged Resistance }}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png| Magical Resistance }}]] ^ [[stat:accuracyphysical|{{ stat:accuracyphysical.png| Physical Accuracy }}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png| Ranged Accuracy }}]] ^ [[stat:accuracymagical|{{ stat:accuracymagical.png| Magical Accuracy }}]] ^ [[stat:health|{{stat:health.png| Health }}]] ^ [[stat:mana|{{stat:mana.png| Mana }}]] ^ [[stat:healthregen|{{stat:healthregen.png| Health Regeneration }}]] ^ [[stat:manaregen|{{stat:manaregen.png| Mana Regeneration }}]] ^ [[stat:critical|{{stat:critical.png| Critical }}]] ^ [[stat:movementspeed|{{stat:movementspeed.png| Movement Speed }}]] ^ [[stat:healing|{{stat:healing.png| Healing }}]] ^ [[stat:critterslaying|{{stat:critterslaying.png| Damage againts Critters }}]] ^ [[stat:damagevsbeasts|{{stat:damagevsbeasts.png| Damage againts Beasts }}]] ^ [[stat:damagevsundead|{{stat:damagevsundead.png| Damage againts Undead }}]] ^
|[[item:apprentice_hat|{{ item:small:158.webp |Apprentice Hat}}]]|[[item:apprentice_hat|Apprentice Hat]]|1|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |2.0| | | |2.0|11.0| |0.5| | | | | | |
|[[item:wizards_hat|{{ item:small:611.webp |Wizard's Hat}}]]|[[item:wizards_hat|Wizard's Hat]]|12|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |6.0| | | |5.0|28.0| |1.0| | | | | | |
|[[item:spellslingers_hood|{{ item:small:501.webp |Spellslinger's Hood}}]]|[[item:spellslingers_hood|Spellslinger's Hood]]|20|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |10.0| | | |8.0|40.0| |1.3| | | | | | |
|[[item:antler_helm|{{ item:small:1036.webp |Antler Helm}}]]|[[item:antler_helm|Antler Helm]]|24|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |11.0| | | |9.0|46.0| |1.5| | |10.8| | | |
|[[item:battlemages_hood|{{ item:small:613.webp |Battlemage's Hood}}]]|[[item:battlemages_hood|Battlemage's Hood]]|32|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |14.0| | | |11.0|58.0| |1.9| | | | | | |
|[[item:wraiths_hood|{{ item:small:9038.webp |Wraith's Hood}}]]|[[item:wraiths_hood|Wraith's Hood]]|42|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |18.0| | | |14.0|73.0| |2.3| | | | | | |
|[[item:banshee_hood|{{ item:small:1149.webp |Banshee Hood}}]]|[[item:banshee_hood|Banshee Hood]]|50|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |22.0| | | |17.0|85.0| |2.7| | | | | | |
|[[item:highland_hermits_hood|{{ item:small:1877.webp |Highland Hermit's Hood}}]]|[[item:highland_hermits_hood|Highland Hermit's Hood]]|60|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |26.0| | | |20.0|100.0| |3.1| | | | | | |
|[[item:mountain_shamans_hood|{{ item:small:1879.webp |Mountain Shaman's Hood}}]]|[[item:mountain_shamans_hood|Mountain Shaman's Hood]]|80|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |34.0| | | |26.0|130.0| |4.0| | | | | | |
|[[item:frosthardened_spellhood|{{ item:small:1881.webp |Frosthardened Spellhood}}]]|[[item:frosthardened_spellhood|Frosthardened Spellhood]]|95|[[skill:magic|{{skill:magic.png?20}}]] | | | | | |40.0| | | |30.0|152.0| |4.7| | | | | | |
=====Trinket=====
^ ^ Item ^ Level ^ Skill ^ [[stat:damagephysical|{{stat:damagephysical.png| Physical Damage }}]] ^ [[stat:damageranged|{{stat:damageranged.png| Ranged Damage }}]] ^ [[stat:damagemagical|{{stat:damagemagical.png| Magical Damage }}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png| Physical Resistance }}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png| Ranged Resistance }}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png| Magical Resistance }}]] ^ [[stat:accuracyphysical|{{ stat:accuracyphysical.png| Physical Accuracy }}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png| Ranged Accuracy }}]] ^ [[stat:accuracymagical|{{ stat:accuracymagical.png| Magical Accuracy }}]] ^ [[stat:health|{{stat:health.png| Health }}]] ^ [[stat:mana|{{stat:mana.png| Mana }}]] ^ [[stat:healthregen|{{stat:healthregen.png| Health Regeneration }}]] ^ [[stat:manaregen|{{stat:manaregen.png| Mana Regeneration }}]] ^ [[stat:critical|{{stat:critical.png| Critical }}]] ^ [[stat:movementspeed|{{stat:movementspeed.png| Movement Speed }}]] ^ [[stat:healing|{{stat:healing.png| Healing }}]] ^ [[stat:critterslaying|{{stat:critterslaying.png| Damage againts Critters }}]] ^ [[stat:damagevsbeasts|{{stat:damagevsbeasts.png| Damage againts Beasts }}]] ^ [[stat:damagevsundead|{{stat:damagevsundead.png| Damage againts Undead }}]] ^
|[[item:apprentice_ring|{{ item:small:337.webp |Apprentice Ring}}]]|[[item:apprentice_ring|Apprentice Ring]]|3|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | | |1.7|3.5| |0.2| | | | | | |
|[[item:mages_ring|{{ item:small:662.webp |Mage's Ring}}]]|[[item:mages_ring|Mage's Ring]]|7|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | | |4.0|8.1| |0.5| | | | | | |
|[[item:sorcerers_ring|{{ item:small:663.webp |Sorcerer's Ring}}]]|[[item:sorcerers_ring|Sorcerer's Ring]]|7|[[skill:magic|{{skill:magic.png?20}}]] | | |0.7| | | | | | | |6.0| |0.4| | | | | | |
|[[item:goblin_shamans_trinket|{{ item:small:726.webp |Goblin Shaman's Trinket}}]]|[[item:goblin_shamans_trinket|Goblin Shaman's Trinket]]|13|[[skill:magic|{{skill:magic.png?20}}]] | | | | | | | | | |15.0|11.2| |0.7| | | | | | |
|[[item:elder_druids_ring|{{ item:small:719.webp |Elder Druid's Ring}}]]|[[item:elder_druids_ring|Elder Druid's Ring]]|35|[[skill:magic|{{skill:magic.png?20}}]] | | |3.4| | | | | | |30.2| | | | | |3.8| | | |
=====Bracelet=====
^ ^ Item ^ Level ^ Skill ^ [[stat:damagephysical|{{stat:damagephysical.png| Physical Damage }}]] ^ [[stat:damageranged|{{stat:damageranged.png| Ranged Damage }}]] ^ [[stat:damagemagical|{{stat:damagemagical.png| Magical Damage }}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png| Physical Resistance }}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png| Ranged Resistance }}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png| Magical Resistance }}]] ^ [[stat:accuracyphysical|{{ stat:accuracyphysical.png| Physical Accuracy }}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png| Ranged Accuracy }}]] ^ [[stat:accuracymagical|{{ stat:accuracymagical.png| Magical Accuracy }}]] ^ [[stat:health|{{stat:health.png| Health }}]] ^ [[stat:mana|{{stat:mana.png| Mana }}]] ^ [[stat:healthregen|{{stat:healthregen.png| Health Regeneration }}]] ^ [[stat:manaregen|{{stat:manaregen.png| Mana Regeneration }}]] ^ [[stat:critical|{{stat:critical.png| Critical }}]] ^ [[stat:movementspeed|{{stat:movementspeed.png| Movement Speed }}]] ^ [[stat:healing|{{stat:healing.png| Healing }}]] ^ [[stat:critterslaying|{{stat:critterslaying.png| Damage againts Critters }}]] ^ [[stat:damagevsbeasts|{{stat:damagevsbeasts.png| Damage againts Beasts }}]] ^ [[stat:damagevsundead|{{stat:damagevsundead.png| Damage againts Undead }}]] ^
|[[item:blazing_bracelet|{{ item:small:711.webp |Blazing Bracelet}}]]|[[item:blazing_bracelet|Blazing Bracelet]]|12|[[skill:magic|{{skill:magic.png?20}}]] |0.9| |1.8| | | | | | | |10.8| | | | | | | | |
|[[item:bracelet_of_broken_hope|{{ item:small:1151.webp |Bracelet of Broken Hope}}]]|[[item:bracelet_of_broken_hope|Bracelet of Broken Hope]]|42|[[skill:magic|{{skill:magic.png?20}}]] | | | | |26.5|26.5| |37.8|37.8| |45.4| | | | | | | | |