=======Copper Ore=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Copper Ore ^^
| Level|1 |
| Skill|[[skill:mining|{{skill:mining.png?20}}]] [[skill:mining|Mining]] |
| Tool|Pickaxe |
| Respawn Time|00:01:00 |
| Health|5-10 |
| Harvest Time|1500 |
^ Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?item=33#-1/480/866}} ||
=====Drops=====
^ Item ^^ Drop Rate ^ Amount ^ XP ^
|[[item:copper_ore|{{ item:small:33.webp |Copper Ore}}]]|[[item:copper_ore|Copper Ore]]|1/4|1|10|
=====Locations=====
^ Area ^ Spawns ^
|[[area:aercrest_grounds|Aercrest Grounds]]|4|
|[[area:amariens_foothills|Amarien's Foothills]]|1|
|[[area:cave|Cave]]|10|
|[[area:dark_ravine|Dark Ravine]]|4|
|[[area:fenwater_village|Fenwater Village]]|3|
|[[area:flooded_cave|Flooded Cave]]|2|
|[[area:forests_edge|Forest's Edge]]|5|
|[[area:harshwind_shore|Harshwind Shore]]|6|
|[[area:haywoods|Haywoods]]|6|
|[[area:mount_silderstone|Mount Silderstone]]|6|
|[[area:prowlers_thicket|Prowler's Thicket]]|6|
|[[area:ratcliffe_mines|Ratcliffe Mines]]|15|
|[[area:ratcliffe_village|Ratcliffe Village]]|3|
|[[area:river_aure_banks|River Aure Banks]]|4|
|[[area:spruce_shade_crypts|Spruce Shade Crypts]]|3|
|[[area:spruce_shades_rest|Spruce Shade's Rest]]|3|
|[[area:the_blackhairs_nest|The Blackhair's Nest]]|9|
|[[area:the_green_coppice|The Green Coppice]]|4|
|[[area:the_mistywood|The Mistywood]]|3|
|[[area:timberwell_village|Timberwell Village]]|3|
|[[area:underground_tunnel|Underground Tunnel]]|2|
|[[area:wolfbrothers_sanctum|Wolfbrother's Sanctum]]|6|
{{htmlmetatags>metatag-media-og:image=(:item:33.webp)}}