=======Redberries=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Redberries ^^
| Level|2 |
| Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]] |
| Tool|None |
| Respawn Time|00:01:00 |
| Health|2-4 |
| Harvest Time|1000 |
^ Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?item=168#-1/452/671}} ||
=====Drops=====
^ Item ^^ Drop Rate ^ Amount ^ XP ^
|[[item:redberries|{{ item:small:168.webp |Redberries}}]]|[[item:redberries|Redberries]]|1/1|1|10|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1/10|1|10|
=====Locations=====
^ Area ^ Spawns ^
|[[area:aercrest_grounds|Aercrest Grounds]]|2|
|[[area:aercrest_manor|Aercrest Manor]]|4|
|[[area:ashenside_fields|Ashenside Fields]]|3|
|[[area:east_aure_banks|East Aure Banks]]|1|
|[[area:fenwater_village|Fenwater Village]]|4|
|[[area:fogs_dwindling|Fog's Dwindling]]|6|
|[[area:golemwoods|Golemwoods]]|2|
|[[area:grainwater|Grainwater]]|2|
|[[area:harshwind_shore|Harshwind Shore]]|7|
|[[area:haywind|Haywind]]|4|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|
|[[area:river_aure_banks|River Aure Banks]]|3|
|[[area:sheltered_grove|Sheltered Grove]]|5|
|[[area:silvermirror_fen|Silvermirror Fen]]|2|
|[[area:spruce_shades_rest|Spruce Shade's Rest]]|11|
|[[area:the_green_coppice|The Green Coppice]]|2|
|[[area:the_mistywood|The Mistywood]]|3|
|[[area:thornhill_city|Thornhill City]]|24|
|[[area:timberwell_village|Timberwell Village]]|6|
|[[area:west_aure_banks|West Aure Banks]]|3|
{{htmlmetatags>metatag-media-og:image=(:item:168.webp)}}