=======Accursed Plate Helmet=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Accursed Plate Helmet ^^
| {{:item:9029.webp|Accursed Plate Helmet}} ||
| ID|9029 |
| Category|heavyArmor |
| Level|38 |
| Price|3600 |
| General Store Sell Price|1080 |
| Slot|head |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|44.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-20.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|28.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|28.0 |
| [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|0.9 |
More than anything, this helmet is given strength by dark and unnatural forces.
Salvaging this item will result in 190-380 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-7 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:anvil|Anvil]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 38|
^ Materials ^^^
|[[item:foul_armor_fragment|{{ item:small:9020.webp |Foul Armor Fragment}}]]|[[item:foul_armor_fragment|Foul Armor Fragment]]|12|
|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|[[item:rusty_shackles|Rusty Shackles]]|6|
|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|[[item:essence_of_torment|Essence of Torment]]|2|
^ Results ^|1|
^ XP ^|12566|
{{htmlmetatags>metatag-media-og:image=(:item:9029.webp)}}