=======Ampoule of Ranged Resistance=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Ampoule of Ranged Resistance ^^
| {{:item:389.webp|Ampoule of Ranged Resistance}} ||
| ID|389 |
| Level|35 |
| Price|40 |
| General Store Sell Price|12 |
| Max Stack|20 |
| On Use|Drink Potion |
Even an arrow from a god could not pierce you, but its effects dissipate very quickly! Significantly increases your ranged protection and blocks 90% of incoming ranged damage.
=====Creation=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]] 35|
^ Materials ^^^
|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1|
|[[item:silvermirror_iris|{{ item:small:433.webp |Silvermirror Iris}}]]|[[item:silvermirror_iris|Silvermirror Iris]]|4|
|[[item:marshland_feather_reed|{{ item:small:1182.webp |Marshland Feather Reed}}]]|[[item:marshland_feather_reed|Marshland Feather Reed]]|2|
^ Results ^|1|
^ XP ^|2326|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:undead_prisoner|Undead Prisoner]]|30|1|1/40|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/40|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1|1/40|
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/40|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/40|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/40|
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/40|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/40|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/40|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/40|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/40|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/40|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/40|
|[[npc:wraith|Wraith]]|37|1|1/40|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/40|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|1-3|1/15|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|1-3|1/15|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|1-3|1/15|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1-3|1/15|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|1-3|1/15|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|1-3|1/15|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|1-3|1/15|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|1-3|1/15|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|1-3|1/15|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|1-3|1/15|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|1-3|1/15|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|1-3|1/15|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|1-3|1/15|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|1-3|1/15|
|[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|2-5|1/10|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:agathe_the_real_witch|Agathe, the 'Real Witch']]|2|40 [[item:coins|{{item:currency:131.webp}}]]|24 [[item:coins|{{item:currency:131.webp}}]]|00:15:00|
=====Quest Rewards=====
^ Quest ^ Amount ^
|[[quest:garden_of_the_witches|Garden of the Witches]]|5|
{{htmlmetatags>metatag-media-og:image=(:item:389.webp)}}