=======Battlemage's Hood=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Battlemage's Hood ^^
| {{:item:613.webp|Battlemage's Hood}} ||
| ID|613 |
| Level|32 |
| Price|1120 |
| General Store Sell Price|336 |
| Slot|head |
| Skill|[[skill:magic|{{skill:magic.png?20}}]] [[skill:magic|Sorcery]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|11.0 |
| [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|58.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|14.0 |
| [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|1.9 |
Crafted from fine materials, this hood is the hallmark of a real wizard.
Salvaging this item will result in 160-320 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-6 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 32|
^ Materials ^^^
|[[item:northwind_cotton|{{ item:small:126.webp |Northwınd Cotton}}]]|[[item:northwind_cotton|Northwınd Cotton]]|5|
|[[item:arcane_thread|{{ item:small:604.webp |Arcane Thread}}]]|[[item:arcane_thread|Arcane Thread]]|1|
|[[item:murk_crawler_skin|{{ item:small:621.webp |Murk Crawler Skin}}]]|[[item:murk_crawler_skin|Murk Crawler Skin]]|1|
^ Results ^|1|
^ XP ^|1880|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ghost|Ghost]]|1|1|1/30|
|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|1|1/30|
|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/30|
|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|1|1/30|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/40|
|[[npc:dog|Dog]]|36|1|1/30|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/40|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/40|
|[[npc:wraith|Wraith]]|37|1|1/40|
|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|1|1/30|
|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|1|1/30|
|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|1|1/30|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/30|
|[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/30|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_broken_cliff_arcanist|The Broken Cliff Arcanist]]|0|1120 [[item:coins|{{item:currency:131.webp}}]]|672 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:613.webp)}}