=======Beer=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Beer ^^
| {{:item:296.webp|Beer}} ||
| ID|296 |
| Level|1 |
| Price|5 |
| General Store Sell Price|1 |
| On Use|[[ability:drink|Drink]] |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=296#-1/474/620}} ||
Many prefer their bread in this form.Consume to forget your worries.
=====Crafting=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:mild_energy_potion|{{ item:small:177.webp |Mild Energy Potion}}]]|[[item:mild_energy_potion|Mild Energy Potion]]|[[skill:alchemy|{{skill:alchemy.png?20}}]] 17|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|1 × [[item:empty_vial|Empty Vial]]|348|
|:::|:::|:::|[[item:beer|{{ item:small:296.webp |Beer}}]]|**2 × [[item:beer|Beer]]**|:::|
|:::|:::|:::|[[item:waspheart_iris|{{ item:small:978.webp |Waspheart Iris}}]]|1 × [[item:waspheart_iris|Waspheart Iris]]|:::|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:amariens_foothills|Amarien's Foothills]]|1|00:00:10|
|[[area:haywind_outskirts|Haywind Outskirts]]|1|00:00:10|
|[[area:haywind|Haywind]]|1|00:01:00|
|[[area:haywind|Haywind]]|1|00:01:00|
|[[area:haywind|Haywind]]|1|00:01:00|
|[[area:river_aure_banks|River Aure Banks]]|1|00:01:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:davison_the_hunter|Davison the Hunter]]|5|1|1/1|
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|1|1/10|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|1|1/10|
|[[npc:rowdy_addams|Rowdy Addams]]|12|1-2|1/5|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_inn|Haywind Inn]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|3 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:grainwater_tavern|Grainwater Tavern]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|3 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:tavern|Tavern]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|3 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:timberwell_tavern|Timberwell Tavern]]|∞|5 [[item:coins|{{item:currency:131.webp}}]]|3 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:296.webp)}}