=======Bones=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Bones ^^
| {{:item:206.webp|Bones}} ||
| ID|206 |
| Category|bone |
| Level|1 |
| Price|5 |
| General Store Sell Price|1 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=206#-1/566/1369}} ||
Unsettling, but they have many uses.
=====Crafting=====
^ [[workbench:cooking_workbench|Cooking Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:greywall_prisoners_delight|{{ item:small:1224.webp |Greywall Prisoner's Delight}}]]|[[item:greywall_prisoners_delight|Greywall Prisoner's Delight]]|[[skill:cooking|{{skill:cooking.png?20}}]] 28|[[item:maggots|{{ item:small:1223.webp |Maggots}}]]|4 × [[item:maggots|Maggots]]|2124|
|:::|:::|:::|[[item:bones|{{ item:small:206.webp |Bones}}]]|**2 × [[item:bones|Bones]]**|:::|
^ [[workbench:crafting_workbench|Crafting Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:exposed_corpse_pile|{{ item:small:1790.webp |Exposed Corpse Pile}}]]|[[item:exposed_corpse_pile|Exposed Corpse Pile]]|[[skill:crafting|{{skill:crafting.png?20}}]] 1|[[item:brain|{{ item:small:209.webp |Brain}}]]|3 × [[item:brain|Brain]]|270|
|:::|:::|:::|[[item:bones|{{ item:small:206.webp |Bones}}]]|**3 × [[item:bones|Bones]]**|:::|
|:::|:::|:::|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|3 × [[item:raw_meat|Raw Meat]]|:::|
|[[item:covered_corpse_pile|{{ item:small:1791.webp |Covered Corpse Pile}}]]|[[item:covered_corpse_pile|Covered Corpse Pile]]|[[skill:crafting|{{skill:crafting.png?20}}]] 1|[[item:wool|{{ item:small:125.webp |Wool}}]]|1 × [[item:wool|Wool]]|300|
|:::|:::|:::|[[item:brain|{{ item:small:209.webp |Brain}}]]|3 × [[item:brain|Brain]]|:::|
|:::|:::|:::|[[item:bones|{{ item:small:206.webp |Bones}}]]|**3 × [[item:bones|Bones]]**|:::|
|:::|:::|:::|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|3 × [[item:raw_meat|Raw Meat]]|:::|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:cave|Cave]]|1|00:01:00|
|[[area:cave|Cave]]|1|00:01:00|
|[[area:cave|Cave]]|1|00:01:00|
|[[area:cave|Cave]]|1|00:01:00|
|[[area:cave|Cave]]|1|00:01:00|
|[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|2|00:01:00|
|[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|2|00:01:00|
|[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|4|00:01:00|
|[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|3|00:01:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:rabbit|Rabbit]]|1|1|1/1|
|[[npc:rat|Rat]]|1|1|1/1|
|[[npc:great_examples_guy|Great Examples Guy]]|1|1|1/1|
|[[npc:wall_of_text_guy|Wall of Text Guy]]|1|1|1/1|
|[[npc:deer|Deer]]|1|1|1/1|
|[[npc:deer|Deer]]|1|1|1/1|
|[[npc:skeleton|Skeleton]]|1|1|1/1|
|[[npc:skeleton|Skeleton]]|1|1|1/1|
|[[npc:frog|Frog]]|1|1|1/1|
|[[npc:barbarian_ambush_warrior|Barbarian Ambush Warrior]]|1|1|1/1|
|[[npc:skeleton|Skeleton]]|2|1|1/1|
|[[npc:skeleton|Skeleton]]|2|1|1/1|
|[[npc:sheep|Sheep]]|3|1|1/1|
|[[npc:scrawny_wolf|Scrawny Wolf]]|3|1|1/1|
|[[npc:skeleton_sorcerer|Skeleton Sorcerer]]|3|1|1/1|
|[[npc:skeleton|Skeleton]]|3|1|1/1|
|[[npc:wolf|Wolf]]|6|1|1/1|
|[[npc:cow|Cow]]|6|1|1/1|
|[[npc:cow|Cow]]|6|1|1/1|
|[[npc:cave_troll|Cave Troll]]|8|1|1/1|
|[[npc:bear|Bear]]|9|1|1/1|
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|1|1/1|
|[[npc:goblin_raider|Goblin Raider]]|10|1|1/1|
|[[npc:giant_rat|Giant Rat]]|10|1|1/1|
|[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|10|1|1/1|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|1|1/1|
|[[npc:goblin_archer|Goblin Archer]]|12|1|1/1|
|[[npc:goblin_miner|Goblin Miner]]|12|1|1/1|
|[[npc:goblin_spellslinger|Goblin Spellslinger]]|13|1|1/1|
|[[npc:black_bear|Black Bear]]|15|1|1/1|
|[[npc:goblin_enforcer|Goblin Enforcer]]|15|1|1/1|
|[[npc:highwayman|Highwayman]]|16|1|1/1|
|[[npc:garnogg_the_cave_troll|Gar'nogg the Cave Troll]]|16|1|1/1|
|[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|16|1|1/1|
|[[npc:adventurer_hunter|Adventurer Hunter]]|18|1|1/1|
|[[npc:restless_zombie|Restless Zombie]]|20|1|1/2|
|[[npc:goblin_chief|Goblin Chief]]|20|1|1/1|
|[[npc:acquiliar_thornes_left_hand|Acquiliar, Thorne's Left Hand]]|20|1|1/1|
|[[npc:farenborne_thornes_right_hand|Farenborne, Thorne's Right Hand]]|20|1|1/1|
|[[npc:harkon_the_mangler_|Harkon the 'Mangler' ]]|24|1|1/1|
|[[npc:astratov_the_razer|Astratov the 'Razer']]|26|1|1/1|
|[[npc:undead_prisoner|Undead Prisoner]]|30|1|1/8|
|[[npc:grizzly_cave_bear|Grizzly Cave Bear]]|30|1|1/1|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/8|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1|1/8|
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/8|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/8|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/8|
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/8|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/8|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/8|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/8|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/8|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/8|
|[[npc:lord_blackshield|Lord Blackshield]]|36|1|1/1|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/8|
|[[npc:wraith|Wraith]]|37|1|1/8|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/8|
{{htmlmetatags>metatag-media-og:image=(:item:206.webp)}}