=======Bracer of the Mountain King=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Bracer of the Mountain King ^^
| {{:item:2043.webp|Bracer of the Mountain King}} ||
| ID|2043 |
| Comment|wilderness bandits drop |
| Level|80 |
| Price|2400 |
| General Store Sell Price|720 |
| Slot|bracelet |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|86.4 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|7.2 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|9.6 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|7.2 |
There has never been a king in these mountains, but it's nice to pretend.
Salvaging this item will result in 400-800 [[item:rare_metal_shavings|Rare Metal Shavings]], and has a 20% chance to give 1-16 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ghost|Ghost]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|1|1|1/50|
|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|1|1|1/50|
|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|1|1|1/50|
|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|16|1|1/50|
|[[npc:dog|Dog]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|36|1|1/50|
|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|50|1|1/50|
|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|50|1|1/50|
|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|60|1|1/50|
{{htmlmetatags>metatag-media-og:image=(:item:2043.webp)}}