=======Cabbage=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Cabbage ^^
| {{:item:670.webp|Cabbage}} ||
| ID|670 |
| Level|1 |
| Price|5 |
| General Store Sell Price|1 |
You don't want to eat it, but you also know it's good for you.
=====Harvest Sources=====
^ [[harvest:cabbage|Cabbage]] ^^
|Level|1 |
|Tool|None|
|Respawn time|00:05:00|
|Drop rate|1/1|
|Amount|1|
=====Crafting=====
^ [[workbench:cooking_workbench|Cooking Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:ore_haulers_stew|{{ item:small:1013.webp |Ore Hauler's Stew}}]]|[[item:ore_haulers_stew|Ore Hauler's Stew]]|[[skill:cooking|{{skill:cooking.png?20}}]] 10|[[item:cabbage|{{ item:small:670.webp |Cabbage}}]]|**3 × [[item:cabbage|Cabbage]]**|270|
|:::|:::|:::|[[item:carrot|{{ item:small:273.webp |Carrot}}]]|3 × [[item:carrot|Carrot]]|:::|
|:::|:::|:::|[[item:potato|{{ item:small:283.webp |Potato}}]]|3 × [[item:potato|Potato]]|:::|
|[[item:cabbage_rolls|{{ item:small:9091.webp |Cabbage Rolls}}]]|[[item:cabbage_rolls|Cabbage Rolls]]|[[skill:cooking|{{skill:cooking.png?20}}]] 25|[[item:cabbage|{{ item:small:670.webp |Cabbage}}]]|**1 × [[item:cabbage|Cabbage]]**|60|
|:::|:::|:::|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|1 × [[item:raw_meat|Raw Meat]]|:::|
{{htmlmetatags>metatag-media-og:image=(:item:670.webp)}}