=======Cavern Puffball=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Cavern Puffball ^^
| {{:item:358.webp|Cavern Puffball}} ||
| ID|358 |
| Level|10 |
| Price|50 |
| General Store Sell Price|15 |
| Max Stack|3 |
A common, poisonous mushroom that grows in dark, damp caves.
=====Harvest Sources=====
^ [[harvest:cavern_puffball|Cavern Puffball]] ^^
|Level|10 [[skill:alchemy|{{skill:alchemy.png?20}}]] |
|Tool|None|
|XP|25|
|Respawn time|00:01:00|
|Drop rate|1/1|
|Amount|1|
=====Crafting=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:mild_rogues_poison|{{ item:small:1306.webp |Mild Rogue's Poison}}]]|[[item:mild_rogues_poison|Mild Rogue's Poison]]|[[skill:alchemy|{{skill:alchemy.png?20}}]] 5|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|1 × [[item:empty_vial|Empty Vial]]|233|
|:::|:::|:::|[[item:cavern_puffball|{{ item:small:358.webp |Cavern Puffball}}]]|**1 × [[item:cavern_puffball|Cavern Puffball]]**|:::|
|:::|:::|:::|[[item:bonedust|{{ item:small:235.webp |Bonedust}}]]|1 × [[item:bonedust|Bonedust]]|:::|
|[[item:mild_antipoison|{{ item:small:356.webp |Mild Antipoison}}]]|[[item:mild_antipoison|Mild Antipoison]]|[[skill:alchemy|{{skill:alchemy.png?20}}]] 14|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|1 × [[item:empty_vial|Empty Vial]]|663|
|:::|:::|:::|[[item:cavern_puffball|{{ item:small:358.webp |Cavern Puffball}}]]|**1 × [[item:cavern_puffball|Cavern Puffball]]**|:::|
|:::|:::|:::|[[item:sweetgrass|{{ item:small:907.webp |Sweetgrass}}]]|5 × [[item:sweetgrass|Sweetgrass]]|:::|
|[[item:toxic_bomb|{{ item:small:923.webp |Toxic Bomb}}]]|[[item:toxic_bomb|Toxic Bomb]]|[[skill:alchemy|{{skill:alchemy.png?20}}]] 25|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|1 × [[item:empty_vial|Empty Vial]]|699|
|:::|:::|:::|[[item:cavern_puffball|{{ item:small:358.webp |Cavern Puffball}}]]|**3 × [[item:cavern_puffball|Cavern Puffball]]**|:::|
|:::|:::|:::|[[item:bonedust|{{ item:small:235.webp |Bonedust}}]]|5 × [[item:bonedust|Bonedust]]|:::|
|[[item:potent_rogues_poison|{{ item:small:1307.webp |Potent Rogue's Poison}}]]|[[item:potent_rogues_poison|Potent Rogue's Poison]]|[[skill:alchemy|{{skill:alchemy.png?20}}]] 29|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|1 × [[item:empty_vial|Empty Vial]]|1065|
|:::|:::|:::|[[item:cavern_puffball|{{ item:small:358.webp |Cavern Puffball}}]]|**3 × [[item:cavern_puffball|Cavern Puffball]]**|:::|
|:::|:::|:::|[[item:forest_spiders_venom|{{ item:small:1327.webp |Forest Spider's Venom}}]]|1 × [[item:forest_spiders_venom|Forest Spider's Venom]]|:::|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:venomous_blackhair_spider|Venomous Blackhair Spider]]|14|1-2|1/15|
{{htmlmetatags>metatag-media-og:image=(:item:358.webp)}}