=======Coins=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Coins ^^
| {{:item:131.webp|Coins}} ||
| ID|131 |
| Level|1 |
| Price|1 |
| General Store Sell Price|0 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=131#-1/352/1129}} ||
Ooh, shiny!
Received when interacting with [[npc:hydrobor_curios_vendor|Hydrobor Curios Vendor]].
Received when interacting with [[npc:cartshop_keeper|Cartshop Keeper]].
Received when interacting with [[npc:phillip_arden_the_prospector|Phillip Arden, the Prospector]]((Requires phase 1 of [[quest:echoes_of_suffering|Echoes of Suffering]])).
Received when interacting with [[npc:shepherd|Shepherd]].
=====Crafting=====
^ [[workbench:mystic_workbench|Mystic Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:scroll_of_true_alchemy|{{ item:small:1213.webp |Scroll of True Alchemy}}]]|[[item:scroll_of_true_alchemy|Scroll of True Alchemy]]|[[skill:magic|{{skill:magic.png?20}}]] 1|[[item:arcane_powder|{{ item:small:9074.webp |Arcane Powder}}]]|10 × [[item:arcane_powder|Arcane Powder]]|1880|
|:::|:::|:::|[[item:coins|{{ item:small:131.webp |Coins}}]]|**5 × [[item:coins|Coins]]**|:::|
=====Artisan Orders=====
See [[guide:artisanorders|Artisan Orders]] for more info.
^ Board ^ Requirements ^^^ Rewards ^^^
^ ^ Item ^^ Amount ^ Item ^^ Amount ^
|[[area:haywind|Haywind]]|[[item:mushroom|{{ item:small:210.webp |Mushroom}}]]|[[item:mushroom|Mushroom]]|30|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|800|
|[[area:haywind|Haywind]]|[[item:bear_paw|{{ item:small:208.webp |Bear Paw}}]]|[[item:bear_paw|Bear Paw]]|10|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|500|
|[[area:haywind|Haywind]]|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|50|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|1500|
|[[area:haywind|Haywind]]|[[item:barley|{{ item:small:220.webp |Barley}}]]|[[item:barley|Barley]]|60|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|400|
|[[area:haywind|Haywind]]|[[item:crab_shell|{{ item:small:180.webp |Crab Shell}}]]|[[item:crab_shell|Crab Shell]]|20|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|600|
|[[area:haywind|Haywind]]|[[item:raw_rat_meat|{{ item:small:709.webp |Raw Rat Meat}}]]|[[item:raw_rat_meat|Raw Rat Meat]]|25|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|500|
|[[area:haywind|Haywind]]|[[item:barley|{{ item:small:220.webp |Barley}}]]|[[item:barley|Barley]]|60|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|450|
|[[area:haywind|Haywind]]|[[item:sheep_skin|{{ item:small:93.webp |Sheep Skin}}]]|[[item:sheep_skin|Sheep Skin]]|20|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|800|
|[[area:fogs_dwindling|Fog's Dwindling]]|[[item:raw_mistwater_herring|{{ item:small:740.webp |Raw Mistwater Herring}}]]|[[item:raw_mistwater_herring|Raw Mistwater Herring]]|400|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|1750|
|[[area:fogs_dwindling|Fog's Dwindling]]|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|80|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|2500|
|[[area:fogs_dwindling|Fog's Dwindling]]|[[item:living_wood|{{ item:small:632.webp |Living Wood}}]]|[[item:living_wood|Living Wood]]|40|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|3000|
|[[area:thornhill_city|Thornhill City]]|[[item:oak_log|{{ item:small:62.webp |Oak Log}}]]|[[item:oak_log|Oak Log]]|50|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|3000|
|[[area:thornhill_city|Thornhill City]]|[[item:lizard_skin|{{ item:small:620.webp |Lizard Skin}}]]|[[item:lizard_skin|Lizard Skin]]|20|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|5500|
|[[area:thornhill_city|Thornhill City]]|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|[[item:troll_skin|Troll Skin]]|30|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|6000|
|[[area:thornhill_city|Thornhill City]]|[[item:murk_crawler_skin|{{ item:small:621.webp |Murk Crawler Skin}}]]|[[item:murk_crawler_skin|Murk Crawler Skin]]|30|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|8000|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:spruce_shades_rest|Spruce Shade's Rest]]|73|01:40:00|
|[[area:thornhill_catacombs|Thornhill Catacombs]]|250|00:15:00|
|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00|
|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00|
|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00|
|[[area:thornhill_catacombs|Thornhill Catacombs]]|150|00:15:00|
|[[area:thornhill_catacombs|Thornhill Catacombs]]|125|00:15:00|
|[[area:thornhill_catacombs|Thornhill Catacombs]]|250|00:15:00|
|[[area:wolfbrothers_sanctum|Wolfbrother's Sanctum]]|85|00:10:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:zombie|Zombie]]|1|2-8|1/2|
|[[npc:zombie|Zombie]]|1|2-8|1/2|
|[[npc:ghost|Ghost]]|1|1-8|1/5|
|[[npc:ghost|Ghost]]|1|50-150|1/5|
|[[npc:great_examples_guy|Great Examples Guy]]|1|5-15|1/3|
|[[npc:wall_of_text_guy|Wall of Text Guy]]|1|5-15|1/3|
|[[npc:skeleton|Skeleton]]|1|5-15|1/3|
|[[npc:skeleton|Skeleton]]|1|5-15|1/3|
|[[npc:crow|Crow]]|1|3-10|1/4|
|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|50-150|1/5|
|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/1|
|[[npc:zombie|Zombie]]|2|2-8|1/2|
|[[npc:raider|Raider]]|2|1-8|1/5|
|[[npc:grave_robber|Grave Robber]]|2|2-10|1/2|
|[[npc:skeleton|Skeleton]]|2|5-15|1/3|
|[[npc:skeleton|Skeleton]]|2|5-15|1/3|
|[[npc:zombie|Zombie]]|3|2-8|1/2|
|[[npc:zombie|Zombie]]|3|2-8|1/2|
|[[npc:tyroghar_the_barbarian_king|Tyroghar the Barbarian King]]|3|25-60|1/1|
|[[npc:skeleton_sorcerer|Skeleton Sorcerer]]|3|2-15|1/4|
|[[npc:gang_leader|Gang Leader]]|3|2-10|1/2|
|[[npc:skeleton|Skeleton]]|3|5-15|1/3|
|[[npc:guard|Guard]]|5|10-25|1/2|
|[[npc:guard|Guard]]|5|10-25|1/2|
|[[npc:thug|Thug]]|6|5-10|1/1|
|[[npc:outlaw|Outlaw]]|6|1-12|1/4|
|[[npc:outlaw|Outlaw]]|6|1-12|1/4|
|[[npc:outlaw|Outlaw]]|6|1-12|1/4|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1-12|1/4|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1-12|1/4|
|[[npc:thug|Thug]]|10|15-30|1/3|
|[[npc:guard|Guard]]|10|50-75|1/2|
|[[npc:dueling_wizard|Dueling Wizard]]|10|10-25|1/5|
|[[npc:dueling_wizard|Dueling Wizard]]|10|10-25|1/5|
|[[npc:dueling_wizard|Dueling Wizard]]|10|10-25|1/5|
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|16-28|1/4|
|[[npc:goblin_raider|Goblin Raider]]|10|15-35|1/3|
|[[npc:outlaw|Outlaw]]|10|1-12|1/4|
|[[npc:ancient_undead|Ancient Undead]]|10|25-30|1/5|
|[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|10|10-40|1/4|
|[[npc:bandit_miner|Bandit Miner]]|10|1|1/1|
|[[npc:bandit_poacher|Bandit Poacher]]|10|1|1/1|
|[[npc:bandit_logger|Bandit Logger]]|10|1|1/1|
|[[npc:hubert_the_axe|Hubert the Axe]]|12|50-125|1/2|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|16-28|1/3|
|[[npc:goblin_archer|Goblin Archer]]|12|15-35|1/3|
|[[npc:vulture|Vulture]]|12|25-30|1/5|
|[[npc:vulture|Vulture]]|12|25-30|1/5|
|[[npc:goblin_miner|Goblin Miner]]|12|15-35|1/3|
|[[npc:rowdy_addams|Rowdy Addams]]|12|25-50|1/5|
|[[npc:ghost|Ghost]]|13|25-30|1/5|
|[[npc:fairy|Fairy]]|13|1-10|1/5|
|[[npc:goblin_spellslinger|Goblin Spellslinger]]|13|15-35|1/3|
|[[npc:ancient_ghost|Ancient Ghost]]|13|25-30|1/5|
|[[npc:skeleton_sorcerer|Skeleton Sorcerer]]|14|25-75|1/3|
|[[npc:goblin_enforcer|Goblin Enforcer]]|15|15-35|1/3|
|[[npc:harvy_odrear_the_mad_harvest_golem|Harvy o'Drear the Mad Harvest Golem]]|15|10-100|1/1|
|[[npc:highwayman|Highwayman]]|16|30-40|1/1|
|[[npc:bren_atrik_the_red_cloak|Bren Atrik, the Red Cloak]]|16|32-56|1/2|
|[[npc:ancient_undead|Ancient Undead]]|16|25-30|1/5|
|[[npc:ancient_undead|Ancient Undead]]|16|25-30|1/5|
|[[npc:bandit_swordsman|Bandit Swordsman]]|16|25-30|1/4|
|[[npc:bandit_archer|Bandit Archer]]|16|25-30|1/4|
|[[npc:bandit_reaver|Bandit Reaver]]|16|25-30|1/4|
|[[npc:prison_archer|Prison Archer]]|16|25-100|1/3|
|[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|16|10-40|1/4|
|[[npc:gate_guard|Gate Guard]]|16|25-100|1/3|
|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|50-150|1/5|
|[[npc:prison_vanguard|Prison Vanguard]]|18|25-100|1/3|
|[[npc:prison_sergeant|Prison Sergeant]]|18|25-100|1/3|
|[[npc:sergeant_malborn|Sergeant Malborn]]|18|25-100|1/3|
|[[npc:gate_guard|Gate Guard]]|18|25-100|1/3|
|[[npc:river_pirate|River Pirate]]|18|25-30|1/3|
|[[npc:restless_zombie|Restless Zombie]]|20|12-37|1/4|
|[[npc:goblin_chief|Goblin Chief]]|20|12-63|1/4|
|[[npc:tairek_the_etherlight_guardian|Ta'Irek the Etherlight Guardian]]|20|50-125|1/2|
|[[npc:bandit_leader|Bandit Leader]]|20|40-80|1/2|
|[[npc:silderstone_vulture|Silderstone Vulture]]|20|25-30|1/5|
|[[npc:acquiliar_thornes_left_hand|Acquiliar, Thorne's Left Hand]]|20|15-43|1/1|
|[[npc:farenborne_thornes_right_hand|Farenborne, Thorne's Right Hand]]|20|15-43|1/1|
|[[npc:nyls_yellen|Nyls Yellen]]|20|50-100|1/1|
|[[npc:marauder_army_archer|Marauder Army Archer]]|20|12-37|1/4|
|[[npc:pirate_captain|Pirate Captain]]|21|80-125|1/1|
|[[npc:pirate_captain|Pirate Captain]]|21|80-125|1/1|
|[[npc:pirate_captain|Pirate Captain]]|21|80-125|1/1|
|[[npc:rovina_raventalon_of_the_hydrobor_circle|Rovina Raventalon of the Hydrobor Circle]]|22|30-100|1/5|
|[[npc:marauder_army_warrior|Marauder Army Warrior]]|22|12-37|1/4|
|[[npc:cave_troll|Cave Troll]]|24|10-25|1/2|
|[[npc:forest_troll_maimer|Forest Troll Maimer]]|24|10-25|1/2|
|[[npc:argoborg_the_jailor|Argoborg the Jailor]]|24|10-25|1/2|
|[[npc:forest_troll_ambusher|Forest Troll Ambusher]]|24|10-25|1/2|
|[[npc:marauder_army_halberdier|Marauder Army Halberdier]]|24|12-37|1/4|
|[[npc:mountain_troll|Mountain Troll]]|25|10-25|1/2|
|[[npc:tammi_the_forests_heart|Tammi, the Forest's Heart]]|25|50-125|1/2|
|[[npc:orborossk_the_shaman|Orborossk the Shaman]]|25|10-25|1/2|
|[[npc:hargawrakk_the_hunter|Hargawrakk the Hunter]]|25|10-25|1/2|
|[[npc:argarash_the_warrior|Argarash the Warrior]]|25|10-25|1/2|
|[[npc:restless_sorcerer|Restless Sorcerer]]|25|32-60|1/4|
|[[npc:restless_spirit|Restless Spirit]]|25|32-60|1/4|
|[[npc:restless_skeleton|Restless Skeleton]]|25|32-60|1/4|
|[[npc:marauder_army_defender|Marauder Army Defender]]|25|12-37|1/4|
|[[npc:marauder_army_spearman|Marauder Army Spearman]]|26|12-37|1/4|
|[[npc:marauder_army_archer|Marauder Army Archer]]|27|12-37|1/4|
|[[npc:mountain_troll|Mountain Troll]]|28|10-25|1/2|
|[[npc:kyler_plair|Kyler Plair]]|28|300-350|1/1|
|[[npc:marauder_wizard|Marauder Wizard]]|28|12-37|1/4|
|[[npc:baldardashg_the_hooman_slayer|Baldardashg the Hooman Slayer]]|30|10-25|1/2|
|[[npc:serrane_the_executioner|Serrane the 'Executioner']]|30|12-37|1/4|
|[[npc:evelyn_the_bloodletter|Evelyn the 'Bloodletter']]|30|12-37|1/4|
|[[npc:tyros_the_horrifying|Tyros the 'Horrifying']]|30|12-37|1/4|
|[[npc:garvin_the_deceitful|Garvin the 'Deceitful']]|30|12-37|1/4|
|[[npc:ser_william_briskwater_of_thornhill|Ser William Briskwater of Thornhill]]|32|70-200|1/5|
|[[npc:spectral_diviner|Spectral Diviner]]|32|50-100|1/5|
|[[npc:bound_zombie|Bound Zombie]]|33|50-100|1/5|
|[[npc:undead_prisoner|Undead Prisoner]]|34|50-100|1/5|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|50-100|1/5|
|[[npc:lurkess_stalker|Lurkess Stalker]]|35|15-50|1/3|
|[[npc:warden_ravidrasse|Warden Ravidrasse]]|35|100-200|1/3|
|[[npc:raving_zombie|Raving Zombie]]|35|50-100|1/5|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|50-100|1/5|
|[[npc:dog|Dog]]|36|50-150|1/5|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|50-100|1/5|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|50-100|1/5|
|[[npc:lord_blackshield|Lord Blackshield]]|36|100-200|1/3|
|[[npc:spectral_marksman|Spectral Marksman]]|37|50-100|1/5|
|[[npc:wraith|Wraith]]|37|50-100|1/5|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|50-100|1/5|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|100-200|1/1|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|100-200|1/1|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|100-200|1/1|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|100-200|1/1|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|100-200|1/1|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|100-200|1/1|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|100-200|1/1|
|[[npc:undead_lieutenant|Undead Lieutenant]]|40|50-100|1/5|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|100-200|1/1|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|100-200|1/1|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|100-200|1/1|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|100-200|1/1|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|100-200|1/1|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|100-200|1/1|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|100-200|1/1|
|[[npc:stratificas_the_elder|Stratificas the Elder]]|42|50-125|1/2|
|[[npc:aramis_artagne_the_trairian_blademaster|Aramis Artagne the Trairian Blademaster]]|42|120-300|1/5|
|[[npc:ogre_chef|Ogre Chef]]|45|50-100|1/3|
|[[npc:ogre_brute|Ogre Brute]]|50|50-100|1/3|
|[[npc:ogre_brute|Ogre Brute]]|50|50-100|1/3|
|[[npc:ogre_brute|Ogre Brute]]|50|50-100|1/3|
|[[npc:ogre_hunter|Ogre Hunter]]|50|50-100|1/3|
|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|50-150|1/5|
|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|50-150|1/5|
|[[npc:barbarian_shaman|Barbarian Shaman]]|50|50-100|1/3|
|[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1000-2000|1/1|
|[[npc:ogre_brute|Ogre Brute]]|52|50-100|1/3|
|[[npc:barbarian_defender|Barbarian Defender]]|52|50-100|1/3|
|[[npc:barbarian_warrior|Barbarian Warrior]]|53|50-100|1/3|
|[[npc:barbarian_archer|Barbarian Archer]]|55|50-100|1/3|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|50-100|1/3|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|50-100|1/3|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|50-100|1/3|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|50-100|1/3|
|[[npc:ogre_smasher|Ogre Smasher]]|56|50-100|1/3|
|[[npc:barbarian_mage|Barbarian Mage]]|58|50-100|1/3|
|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|50-150|1/5|
|[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|50-100|1/3|
|[[npc:gark_the_berserker|Gark the Berserker]]|60|50-100|1/3|
|[[npc:draggorkh_the_warchief|Draggorkh the Warchief]]|60|50-100|1/3|
|[[npc:rhekriss_the_bloodcrazed_ogre_twin|Rhekriss, the Bloodcrazed Ogre Twin]]|60|50-100|1/3|
|[[npc:wrokriss_the_bloodcrazed_ogre_twin|Wrokriss, the Bloodcrazed Ogre Twin]]|60|50-100|1/3|
|[[npc:tarkron_the_bonecrusher|Tarkron the Bonecrusher]]|60|50-100|1/3|
|[[npc:gramilgron_the_mystic|Gramilgron the Mystic]]|60|50-100|1/3|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|300-1500|1/1|
|[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|100-300|1/3|
=====Chest Rewards=====
^ Chest ^ Rolls ^ Rate ^ Amount ^
|[[chest:forest_stash|Forest Stash]]|2|8/58|100-300|
|[[chest:prowlers_thicket_stash|Prowler's Thicket Stash]]|2|3/61|100-300|
=====Stores using this currency=====
^ Store ^ Price Modifier ^ Type ^
|[[store:haywind_general_store|Haywind General Store]]|1|General Store|
|[[store:hydrobor_curios|Hydrobor Curios]]|1|Magic Store|
|[[store:haywind_armorer|Haywind Armorer]]|1|Armor Store|
|[[store:hunter|Hunter]]|1|Store|
|[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|1|Armor Store|
|[[store:the_broken_cliff_arcanist|The Broken Cliff Arcanist]]|1|Magic Store|
|[[store:haywind_weapons|Haywind Weapons]]|1|Weapon Store|
|[[store:haywind_meat_stall|Haywind Meat Stall]]|1|Store|
|[[store:haywind_vegetable_stall|Haywind Vegetable Stall]]|1|Store|
|[[store:dustenys_general_appliances|Dusteny's General Appliances]]|1|General Store|
|[[store:ironspike_armaments|Ironspike Armaments]]|1|Weapon Store|
|[[store:katelyns_bows|Katelyn's Bows]]|1|Archery Store|
|[[store:mareyas_healing_shop|Mareya's Healing Shop]]|1|Store|
|[[store:haywind_seamstress|Haywind Seamstress]]|1|Store|
|[[store:forvans_smithy|Forvan's Smithy]]|1|Store|
|[[store:haywind_inn|Haywind Inn]]|1|Store|
|[[store:grainwater_grocery_store|Grainwater Grocery Store]]|0.75|Store|
|[[store:grainwater_fish_stall|Grainwater Fish Stall]]|0.75|Store|
|[[store:grainwater_general_store|Grainwater General Store]]|1|General Store|
|[[store:ratcliffe_pickaxe_store|Ratcliffe pickaxe store]]|0.85|Store|
|[[store:ratcliffe_general_store|Ratcliffe General Store]]|1|General Store|
|[[store:spruce_shade_general_store|Spruce Shade General Store]]|1|General Store|
|[[store:hydrobor_accessories|Hydrobor Accessories]]|1|Magic Store|
|[[store:hydrobor_spellwood|Hydrobor Spellwood]]|1|Magic Store|
|[[store:ratcliffe_swords|Ratcliffe Swords]]|1|Store|
|[[store:aaron_summervale|Aaron Summervale]]|1|Store|
|[[store:haywind_candle_store|Haywind Candle Store]]|1|Store|
|[[store:fisherman|Fisherman]]|1|Store|
|[[store:general_store|General Store]]|1|General Store|
|[[store:grainwater_tavern|Grainwater Tavern]]|1|Tavern|
|[[store:alchemist|Alchemist]]|1|Store|
|[[store:leatherworker|Leatherworker]]|1|Store|
|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|1|General Store|
|[[store:tavern|Tavern]]|1|Tavern|
|[[store:fogs_dwindling_hunting_store|Fog's Dwindling Hunting Store]]|1|Store|
|[[store:fogs_dwindling_grocery_store|Fog's Dwindling Grocery Store]]|1|Store|
|[[store:fogs_dwindling_alchemist|Fog's Dwindling Alchemist]]|1|Store|
|[[store:fogs_dwindling_weapon_merchant|Fog's Dwindling Weapon Merchant]]|1|Weapon Store|
|[[store:silverhair_bows|Silverhair Bows]]|1|Archery Store|
|[[store:haywind_potion_store|Haywind Potion Store]]|1|Store|
|[[store:haywind_jewelry_store|Haywind Jewelry Store]]|1|Store|
|[[store:scavenger|Scavenger]]|1|Store|
|[[store:haywind_furniture_store|Haywind Furniture Store]]|1|Store|
|[[store:timberwell_tavern|Timberwell Tavern]]|1|Tavern|
|[[store:traveling_mage|Traveling Mage]]|1|Store|
|[[store:marcus_the_fence|Marcus the Fence]]|1|Store|
|[[store:elias_deadbolt|Elias Deadbolt]]|1|Store|
|[[store:beggars_way_weapons_store|Beggar's Way Weapons Store]]|1|Weapon Store|
|[[store:thornhill_food_stall|Thornhill Food Stall]]|1|Store|
|[[store:thornhill_potion_store|Thornhill Potion Store]]|1|Store|
|[[store:thornhill_tailor|Thornhill Tailor]]|1|Store|
|[[store:ratcliffe_charms_peddler|Ratcliffe Charms Peddler]]|1|Store|
|[[store:haywind_mining_trainer|Haywind Mining Trainer]]|1.5|Trainer|
|[[store:haywind_fishing_trainer|Haywind Fishing Trainer]]|1.5|Trainer|
|[[store:haywind_woodsmanship_trainer|Haywind Woodsmanship Trainer]]|1.5|Trainer|
|[[store:haywind_alchemy_trainer|Haywind Alchemy Trainer]]|1.5|Trainer|
|[[store:haywind_smithing_trainer|Haywind Smithing Trainer]]|1.5|Trainer|
|[[store:haywind_sorcery_trainer|Haywind Sorcery Trainer]]|1.5|Trainer|
|[[store:haywind_crafting_trainer|Haywind Crafting Trainer]]|1.5|Trainer|
|[[store:haywind_attack_trainer|Haywind Attack Trainer]]|1.5|Trainer|
|[[store:haywind_defence_trainer|Haywind Defence Trainer]]|1.5|Trainer|
|[[store:haywind_cooking_trainer|Haywind Cooking Trainer]]|1.5|Trainer|
|[[store:haywind_archery_trainer|Haywind Archery Trainer]]|1.5|Trainer|
|[[store:haywind_tailoring_trainer|Haywind Tailoring Trainer]]|1.5|Trainer|
|[[store:thornhill_preservation_society|Thornhill Preservation Society]]|1|Store|
|[[store:aurfield_fish_stall|Aurfield Fish Stall]]|0.75|Store|
|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|1|General Store|
|[[store:prowlers_thicket_woodcutting_supplies|Prowler's Thicket Woodcutting Supplies]]|1.2|Store|
|[[store:harshwind_hunting|Harshwind Hunting]]|0.75|Archery Store|
|[[store:mirandas_tonics|Miranda's Tonics]]|1|Store|
|[[store:fenwater_fisherman|Fenwater Fisherman]]|1|Store|
|[[store:fenwater_jewelry_shop|Fenwater Jewelry Shop]]|1|Store|
|[[store:fenwater_weapons|Fenwater Weapons]]|1|Weapon Store|
|[[store:fenwater_meat_stall|Fenwater Meat Stall]]|1|Store|
|[[store:fenwater_lumberjack|Fenwater Lumberjack]]|1|Store|
|[[store:fenwater_farmer|Fenwater Farmer]]|1|Store|
|[[store:fenwater_blacksmith|Fenwater Blacksmith]]|1|Store|
|[[store:fenwater_farmers_shop|Fenwater Farmer's Shop]]|1|Store|
|[[store:fenwater_carpenters_shop|Fenwater Carpenter's Shop]]|1|Store|
|[[store:fenwater_apothecary|Fenwater Apothecary]]|1|Store|
|[[store:fenwater_fisherman_2|Fenwater Fisherman 2]]|1|Store|
|[[store:festival_meat_vendor|Festival Meat Vendor]]|1|Store|
|[[store:festival_jewelry_vendor|Festival Jewelry Vendor]]|1|Store|
|[[store:agathe_the_real_witch|Agathe, the 'Real Witch']]|1|Store|
|[[store:thornhill_mining_trainer|Thornhill Mining Trainer]]|1.5|Trainer|
|[[store:thornhill_fishing_trainer|Thornhill Fishing Trainer]]|1.5|Trainer|
|[[store:thornhill_woodsmanship_trainer|Thornhill Woodsmanship Trainer]]|1.5|Trainer|
|[[store:thornhill_alchemy_trainer|Thornhill Alchemy Trainer]]|1.5|Trainer|
|[[store:thornhill_smithing_trainer|Thornhill Smithing Trainer]]|1.5|Trainer|
|[[store:thornhill_sorcery_trainer|Thornhill Sorcery Trainer]]|1.5|Trainer|
|[[store:thornhill_crafting_trainer|Thornhill Crafting Trainer]]|1.5|Trainer|
|[[store:thornhill_attack_trainer|Thornhill Attack Trainer]]|1.5|Trainer|
|[[store:thornhill_defence_trainer|Thornhill Defence Trainer]]|1.5|Trainer|
|[[store:thornhill_cooking_trainer|Thornhill Cooking Trainer]]|1.5|Trainer|
|[[store:thornhill_archery_trainer|Thornhill Archery Trainer]]|1.5|Trainer|
|[[store:thornhill_tailoring_trainer|Thornhill Tailoring Trainer]]|1.5|Trainer|
|[[store:arnishs_weapon_store|Arnish's Weapon Store]]|1|Weapon Store|
|[[store:bodwans_armor_store|Bodwan's Armor Store]]|1|Armor Store|
|[[store:kharaddins_general_store|Kharaddin's General Store]]|1|General Store|
|[[store:erminstons_natural_remedies|Erminston's Natural Remedies]]|1|Store|
|[[store:sara_crofts_archaeological_magics_store|Sara Croft's Archaeological Magics Store]]|3|Magic Store|
|[[store:mecklenburns_elegantly_cultural_jewelry|Mecklenburn's Elegantly Cultural Jewelry]]|1|Store|
|[[store:quartermaster_felix|Quartermaster Felix]]|1|Armor Store|
|[[store:hamardale_the_smith|Hamardale the Smith]]|1|Store|
|[[store:simos_supplies|Simo's Supplies]]|1|Store|
|[[store:ratcliffe_vegetable_stall|Ratcliffe Vegetable Stall]]|1|Store|
