=======Copper Dagger=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Copper Dagger ^^
| {{:item:238.webp|Copper Dagger}} ||
| ID|238 |
| Level|1 |
| Price|40 |
| General Store Sell Price|12 |
| Slot|weapon |
| Skill|[[skill:swordsmanship|{{skill:swordsmanship.png?20}}]] [[skill:swordsmanship|Attack]] |
| On Use|[[ability:dagger|Dagger]] |
^ Stats ^^
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|4.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|0.0 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=238#-1/259/1784}} ||
A simple dagger for stabbing simple things.
Salvaging this item will result in 5-10 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:anvil|Anvil]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 1|
^ Materials ^^^
|[[item:copper_ingot|{{ item:small:161.webp |Copper Ingot}}]]|[[item:copper_ingot|Copper Ingot]]|2|
^ Results ^|1|
^ XP ^|60|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:aercrest_manor|Aercrest Manor]]|1|00:01:00|
|[[area:aercrest_manor|Aercrest Manor]]|1|00:01:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:zombie|Zombie]]|1|1|1/5|
|[[npc:zombie|Zombie]]|1|1|1/5|
|[[npc:great_examples_guy|Great Examples Guy]]|1|1|1/10|
|[[npc:wall_of_text_guy|Wall of Text Guy]]|1|1|1/10|
|[[npc:skeleton|Skeleton]]|1|1|1/10|
|[[npc:skeleton|Skeleton]]|1|1|1/10|
|[[npc:zombie|Zombie]]|2|1|1/5|
|[[npc:skeleton|Skeleton]]|2|1|1/10|
|[[npc:skeleton|Skeleton]]|2|1|1/10|
|[[npc:zombie|Zombie]]|3|1|1/5|
|[[npc:zombie|Zombie]]|3|1|1/5|
|[[npc:tyroghar_the_barbarian_king|Tyroghar the Barbarian King]]|3|1|1/10|
|[[npc:skeleton|Skeleton]]|3|1|1/10|
|[[npc:thug|Thug]]|6|1|1/5|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/15|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/15|
|[[npc:thug|Thug]]|10|1|1/2|
|[[npc:outlaw|Outlaw]]|10|1|1/15|
|[[npc:hubert_the_axe|Hubert the Axe]]|12|1|1/10|
|[[npc:harvy_odrear_the_mad_harvest_golem|Harvy o'Drear the Mad Harvest Golem]]|15|1|1/10|
|[[npc:highwayman|Highwayman]]|16|1|1/10|
|[[npc:bandit_swordsman|Bandit Swordsman]]|16|1|1/10|
|[[npc:bandit_archer|Bandit Archer]]|16|1|1/10|
|[[npc:bandit_reaver|Bandit Reaver]]|16|1|1/10|
|[[npc:river_pirate|River Pirate]]|18|1|1/10|
|[[npc:goblin_chief|Goblin Chief]]|20|1|1/12|
|[[npc:mountain_troll|Mountain Troll]]|25|1|1/15|
|[[npc:grizzly_cave_bear|Grizzly Cave Bear]]|30|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_weapons|Haywind Weapons]]|2|40 [[item:coins|{{item:currency:131.webp}}]]|24 [[item:coins|{{item:currency:131.webp}}]]|00:02:00|
|[[store:forvans_smithy|Forvan's Smithy]]|∞|40 [[item:coins|{{item:currency:131.webp}}]]|24 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:fenwater_blacksmith|Fenwater Blacksmith]]|1|40 [[item:coins|{{item:currency:131.webp}}]]|24 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
{{htmlmetatags>metatag-media-og:image=(:item:238.webp)}}