=======Copper Plate Armor=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Copper Plate Armor ^^
| {{:item:250.webp|Copper Plate Armor}} ||
| ID|250 |
| Category|heavyArmor |
| Level|15 |
| Price|330 |
| General Store Sell Price|99 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|28.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-30.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|24.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|24.0 |
Thoroughly protects your body, but it's still made from disappointing materials.
Salvaging this item will result in 75-150 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-3 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:anvil|Anvil]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 15|
^ Materials ^^^
|[[item:copper_ingot|{{ item:small:161.webp |Copper Ingot}}]]|[[item:copper_ingot|Copper Ingot]]|7|
|[[item:bat_fang|{{ item:small:605.webp |Bat Fang}}]]|[[item:bat_fang|Bat Fang]]|1|
^ Results ^|1|
^ XP ^|468|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:tyroghar_the_barbarian_king|Tyroghar the Barbarian King]]|3|1|1/30|
|[[npc:hubert_the_axe|Hubert the Axe]]|12|1|1/15|
|[[npc:garnogg_the_cave_troll|Gar'nogg the Cave Troll]]|16|1|1/30|
|[[npc:bandit_swordsman|Bandit Swordsman]]|16|1|1/40|
|[[npc:bandit_archer|Bandit Archer]]|16|1|1/40|
|[[npc:bandit_reaver|Bandit Reaver]]|16|1|1/40|
|[[npc:restless_zombie|Restless Zombie]]|20|1|1/25|
|[[npc:bandit_leader|Bandit Leader]]|20|1|1/18|
|[[npc:marauder_army_archer|Marauder Army Archer]]|20|1|1/25|
|[[npc:marauder_army_warrior|Marauder Army Warrior]]|22|1|1/25|
|[[npc:harkon_the_mangler_|Harkon the 'Mangler' ]]|24|1|1/6|
|[[npc:marauder_army_halberdier|Marauder Army Halberdier]]|24|1|1/25|
|[[npc:mountain_troll|Mountain Troll]]|25|1|1/15|
|[[npc:marauder_army_defender|Marauder Army Defender]]|25|1|1/25|
|[[npc:marauder_army_spearman|Marauder Army Spearman]]|26|1|1/25|
|[[npc:marauder_army_archer|Marauder Army Archer]]|27|1|1/25|
|[[npc:nature_golem|Nature Golem]]|28|1|1/35|
|[[npc:marauder_wizard|Marauder Wizard]]|28|1|1/25|
|[[npc:serrane_the_executioner|Serrane the 'Executioner']]|30|1|1/25|
|[[npc:evelyn_the_bloodletter|Evelyn the 'Bloodletter']]|30|1|1/25|
|[[npc:tyros_the_horrifying|Tyros the 'Horrifying']]|30|1|1/25|
|[[npc:garvin_the_deceitful|Garvin the 'Deceitful']]|30|1|1/25|
|[[npc:ser_william_briskwater_of_thornhill|Ser William Briskwater of Thornhill]]|32|1|1/15|
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/20|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/20|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/20|
|[[npc:lurkess_stalker|Lurkess Stalker]]|35|1|1/25|
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/20|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_armorer|Haywind Armorer]]|0|330 [[item:coins|{{item:currency:131.webp}}]]|198 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:250.webp)}}