=======Copper Round Shield=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Copper Round Shield ^^
| {{:item:135.webp|Copper Round Shield}} ||
| ID|135 |
| Category|shield |
| Level|4 |
| Price|100 |
| General Store Sell Price|30 |
| Slot|shield |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|7.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-20.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|8.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|8.0 |
Offers better protection than nothing.
Salvaging this item will result in 20-40 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:anvil|Anvil]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 4|
^ Materials ^^^
|[[item:copper_ingot|{{ item:small:161.webp |Copper Ingot}}]]|[[item:copper_ingot|Copper Ingot]]|4|
^ Results ^|1|
^ XP ^|120|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:great_examples_guy|Great Examples Guy]]|1|1|1/20|
|[[npc:wall_of_text_guy|Wall of Text Guy]]|1|1|1/20|
|[[npc:skeleton|Skeleton]]|1|1|1/20|
|[[npc:skeleton|Skeleton]]|1|1|1/20|
|[[npc:skeleton|Skeleton]]|2|1|1/20|
|[[npc:skeleton|Skeleton]]|2|1|1/20|
|[[npc:tyroghar_the_barbarian_king|Tyroghar the Barbarian King]]|3|1|1/12|
|[[npc:skeleton|Skeleton]]|3|1|1/20|
|[[npc:outlaw|Outlaw]]|6|1|1/10|
|[[npc:outlaw|Outlaw]]|6|1|1/10|
|[[npc:outlaw|Outlaw]]|6|1|1/10|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/10|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/10|
|[[npc:outlaw|Outlaw]]|10|1|1/10|
|[[npc:hubert_the_axe|Hubert the Axe]]|12|1|1/10|
|[[npc:harvy_odrear_the_mad_harvest_golem|Harvy o'Drear the Mad Harvest Golem]]|15|1|1/20|
|[[npc:highwayman|Highwayman]]|16|1|1/10|
|[[npc:bandit_swordsman|Bandit Swordsman]]|16|1|1/5|
|[[npc:bandit_archer|Bandit Archer]]|16|1|1/5|
|[[npc:bandit_reaver|Bandit Reaver]]|16|1|1/5|
|[[npc:goblin_chief|Goblin Chief]]|20|1|1/15|
|[[npc:mountain_troll|Mountain Troll]]|25|1|1/15|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_armorer|Haywind Armorer]]|∞|100 [[item:coins|{{item:currency:131.webp}}]]|60 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:forvans_smithy|Forvan's Smithy]]|∞|100 [[item:coins|{{item:currency:131.webp}}]]|60 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:fenwater_blacksmith|Fenwater Blacksmith]]|1|100 [[item:coins|{{item:currency:131.webp}}]]|60 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
{{htmlmetatags>metatag-media-og:image=(:item:135.webp)}}