=======Copper Warhammer=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Copper Warhammer ^^
| {{:item:176.webp|Copper Warhammer}} ||
| ID|176 |
| Category|warhammer |
| Level|3 |
| Price|90 |
| General Store Sell Price|27 |
| Slot|weapon |
| Skill|[[skill:swordsmanship|{{skill:swordsmanship.png?20}}]] [[skill:swordsmanship|Attack]] |
| On Use|[[ability:hammer|Hammer]] |
^ Stats ^^
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|5.0 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=176#-1/1338/564}} ||
A warhammer made of soft metal. Do not use on nails - it will still wreck your thumb.
Salvaging this item will result in 15-30 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:anvil|Anvil]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 3|
^ Materials ^^^
|[[item:copper_ingot|{{ item:small:161.webp |Copper Ingot}}]]|[[item:copper_ingot|Copper Ingot]]|4|
^ Results ^|1|
^ XP ^|120|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:thornhill_catacombs|Thornhill Catacombs]]|1|00:01:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:tyroghar_the_barbarian_king|Tyroghar the Barbarian King]]|3|1|1/12|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/15|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/15|
|[[npc:outlaw|Outlaw]]|10|1|1/15|
|[[npc:hubert_the_axe|Hubert the Axe]]|12|1|1/10|
|[[npc:venomous_blackhair_spider|Venomous Blackhair Spider]]|14|1|1/20|
|[[npc:garnogg_the_cave_troll|Gar'nogg the Cave Troll]]|16|1|1/5|
|[[npc:bandit_swordsman|Bandit Swordsman]]|16|1|1/10|
|[[npc:bandit_archer|Bandit Archer]]|16|1|1/10|
|[[npc:bandit_reaver|Bandit Reaver]]|16|1|1/10|
|[[npc:river_pirate|River Pirate]]|18|1|1/10|
|[[npc:goblin_chief|Goblin Chief]]|20|1|1/12|
|[[npc:cave_troll|Cave Troll]]|24|1|1/30|
|[[npc:forest_troll_maimer|Forest Troll Maimer]]|24|1|1/30|
|[[npc:argoborg_the_jailor|Argoborg the Jailor]]|24|1|1/30|
|[[npc:forest_troll_ambusher|Forest Troll Ambusher]]|24|1|1/30|
|[[npc:mountain_troll|Mountain Troll]]|25|1|1/15|
|[[npc:orborossk_the_shaman|Orborossk the Shaman]]|25|1|1/30|
|[[npc:hargawrakk_the_hunter|Hargawrakk the Hunter]]|25|1|1/30|
|[[npc:argarash_the_warrior|Argarash the Warrior]]|25|1|1/30|
|[[npc:mountain_troll|Mountain Troll]]|28|1|1/20|
|[[npc:nature_golem|Nature Golem]]|28|1|1/20|
|[[npc:grizzly_cave_bear|Grizzly Cave Bear]]|30|1|1/20|
|[[npc:baldardashg_the_hooman_slayer|Baldardashg the Hooman Slayer]]|30|1|1/30|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:ironspike_armaments|Ironspike Armaments]]|∞|90 [[item:coins|{{item:currency:131.webp}}]]|54 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:beggars_way_weapons_store|Beggar's Way Weapons Store]]|∞|90 [[item:coins|{{item:currency:131.webp}}]]|54 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:fenwater_weapons|Fenwater Weapons]]|1|90 [[item:coins|{{item:currency:131.webp}}]]|54 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
{{htmlmetatags>metatag-media-og:image=(:item:176.webp)}}