=======Crystalwaters Fisherman's Rod=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Crystalwaters Fisherman's Rod ^^
| {{:item:2034.webp|Crystalwaters Fisherman's Rod}} ||
| ID|2034 |
| Category|fishingrod |
| Level|85 |
| Price|2550 |
| General Store Sell Price|765 |
| Slot|weapon |
| Skill|[[skill:fishing|{{skill:fishing.png?20}}]] [[skill:fishing|Fishing]] |
| Tool|Fishing Rod |
| On Use|[[ability:fishing_rod|Fishing Rod]] |
An elegant rod ideal for catching the most elusive fish in the rarest of waters.
Salvaging this item will result in 425-850 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-17 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/40|
|[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/40|
|[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/40|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/40|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/40|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/40|
|[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/40|
|[[npc:icewyrm_hound|Icewyrm Hound]]|60|1|1/40|
|[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/40|
{{htmlmetatags>metatag-media-og:image=(:item:2034.webp)}}