=======Cursed Bones=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Cursed Bones ^^
| {{:item:9103.webp|Cursed Bones}} ||
| ID|9103 |
| Comment|from greywall to craft bone items |
| Level|40 |
| Price|200 |
| General Store Sell Price|60 |
Remnants of poor souls, who were once lost in Greywall's cursed depths.
=====Crafting=====
^ [[workbench:crafting_workbench|Crafting Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:shoddy_bone_bow|{{ item:small:9042.webp |Shoddy Bone Bow}}]]|[[item:shoddy_bone_bow|Shoddy Bone Bow]]|[[skill:crafting|{{skill:crafting.png?20}}]] 36|[[item:cursed_bones|{{ item:small:9103.webp |Cursed Bones}}]]|**4 × [[item:cursed_bones|Cursed Bones]]**|3544|
|[[item:sinew_crossbow|{{ item:small:9034.webp |Sinew Crossbow}}]]|[[item:sinew_crossbow|Sinew Crossbow]]|[[skill:crafting|{{skill:crafting.png?20}}]] 42|[[item:cursed_bones|{{ item:small:9103.webp |Cursed Bones}}]]|**3 × [[item:cursed_bones|Cursed Bones]]**|3223|
|:::|:::|:::|[[item:desiccated_sinew|{{ item:small:9022.webp |Desiccated Sinew}}]]|1 × [[item:desiccated_sinew|Desiccated Sinew]]|:::|
|[[item:bone_staff|{{ item:small:9104.webp |Bone Staff}}]]|[[item:bone_staff|Bone Staff]]|[[skill:crafting|{{skill:crafting.png?20}}]] 48|[[item:cursed_bones|{{ item:small:9103.webp |Cursed Bones}}]]|**4 × [[item:cursed_bones|Cursed Bones]]**|4430|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|1 × [[item:essence_of_torment|Essence of Torment]]|:::|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:undead_guard_dog|Undead Guard Dog]]|30|2-4|1/10|
|[[npc:bound_zombie|Bound Zombie]]|33|2-4|1/5|
|[[npc:undead_prisoner|Undead Prisoner]]|34|2-4|1/5|
|[[npc:infected_guard_dog|Infected Guard Dog]]|36|2-4|1/10|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1-2|1/20|
{{htmlmetatags>metatag-media-og:image=(:item:9103.webp)}}