=======Essence of Fear=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Essence of Fear ^^
| {{:item:9010.webp|Essence of Fear}} ||
| ID|9010 |
| Level|40 |
| Price|200 |
| General Store Sell Price|60 |
An intangible aura of terror emanates from this object.
=====Crafting=====
^ [[workbench:anvil|Anvil]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:accursed_broadsword|{{ item:small:9026.webp |Accursed Broadsword}}]]|[[item:accursed_broadsword|Accursed Broadsword]]|[[skill:smithing|{{skill:smithing.png?20}}]] 37|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|10 × [[item:foul_weapon_piece|Foul Weapon Piece]]|10011|
|:::|:::|:::|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|5 × [[item:corroded_prison_chain|Corroded Prison Chain]]|:::|
|:::|:::|:::|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|**1 × [[item:essence_of_fear|Essence of Fear]]**|:::|
|[[item:accursed_kite_shield|{{ item:small:9027.webp |Accursed Kite Shield}}]]|[[item:accursed_kite_shield|Accursed Kite Shield]]|[[skill:smithing|{{skill:smithing.png?20}}]] 38|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|12 × [[item:foul_weapon_piece|Foul Weapon Piece]]|12722|
|:::|:::|:::|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|6 × [[item:corroded_prison_chain|Corroded Prison Chain]]|:::|
|:::|:::|:::|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|**2 × [[item:essence_of_fear|Essence of Fear]]**|:::|
|[[item:accursed_greatsword|{{ item:small:9028.webp |Accursed Greatsword}}]]|[[item:accursed_greatsword|Accursed Greatsword]]|[[skill:smithing|{{skill:smithing.png?20}}]] 40|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|20 × [[item:foul_weapon_piece|Foul Weapon Piece]]|20908|
|:::|:::|:::|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|10 × [[item:corroded_prison_chain|Corroded Prison Chain]]|:::|
|:::|:::|:::|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|**3 × [[item:essence_of_fear|Essence of Fear]]**|:::|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:wraith|Wraith]]|37|1|1/40|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|1|1/10|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|1|1/10|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|1|1/10|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1|1/10|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|1|1/10|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|1|1/10|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|1|1/10|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|1|1/10|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|1|1/10|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|1|1/10|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|1|1/10|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|1|1/10|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|1|1/10|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|1|1/10|
|[[npc:fallen_defender|Fallen Defender]]|42|1|1/20|
|[[npc:fallen_defender|Fallen Defender]]|42|1|1/20|
|[[npc:fallen_healer|Fallen Healer]]|42|1|1/20|
|[[npc:fallen_priest|Fallen Priest]]|42|1|1/20|
|[[npc:feron_argyle_the_blade_of_resistance|Feron Argyle, the Blade of Resistance]]|42|1|1/5|
|[[npc:rosalind_blaze_the_firestarter|Rosalind Blaze, the Firestarter]]|42|1|1/5|
|[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1|1/2|
{{htmlmetatags>metatag-media-og:image=(:item:9010.webp)}}