=======Essence of Torment=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Essence of Torment ^^
| {{:item:9018.webp|Essence of Torment}} ||
| ID|9018 |
| Level|40 |
| Price|200 |
| General Store Sell Price|60 |
An object so seeped with suffering, echoes of unending agony emanate from it.
=====Crafting=====
^ [[workbench:anvil|Anvil]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:accursed_plate_helmet|{{ item:small:9029.webp |Accursed Plate Helmet}}]]|[[item:accursed_plate_helmet|Accursed Plate Helmet]]|[[skill:smithing|{{skill:smithing.png?20}}]] 38|[[item:foul_armor_fragment|{{ item:small:9020.webp |Foul Armor Fragment}}]]|12 × [[item:foul_armor_fragment|Foul Armor Fragment]]|12566|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|6 × [[item:rusty_shackles|Rusty Shackles]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|**2 × [[item:essence_of_torment|Essence of Torment]]**|:::|
|[[item:accursed_plate_armor|{{ item:small:9030.webp |Accursed Plate Armor}}]]|[[item:accursed_plate_armor|Accursed Plate Armor]]|[[skill:smithing|{{skill:smithing.png?20}}]] 40|[[item:foul_armor_fragment|{{ item:small:9020.webp |Foul Armor Fragment}}]]|16 × [[item:foul_armor_fragment|Foul Armor Fragment]]|16164|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|8 × [[item:rusty_shackles|Rusty Shackles]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|**2 × [[item:essence_of_torment|Essence of Torment]]**|:::|
^ [[workbench:crafting_workbench|Crafting Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:bone_staff|{{ item:small:9104.webp |Bone Staff}}]]|[[item:bone_staff|Bone Staff]]|[[skill:crafting|{{skill:crafting.png?20}}]] 48|[[item:cursed_bones|{{ item:small:9103.webp |Cursed Bones}}]]|4 × [[item:cursed_bones|Cursed Bones]]|4430|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|**1 × [[item:essence_of_torment|Essence of Torment]]**|:::|
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:ghoulhide_hood|{{ item:small:9032.webp |Ghoulhide Hood}}]]|[[item:ghoulhide_hood|Ghoulhide Hood]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 40|[[item:cursed_flesh|{{ item:small:9009.webp |Cursed Flesh}}]]|12 × [[item:cursed_flesh|Cursed Flesh]]|13949|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|6 × [[item:rusty_shackles|Rusty Shackles]]|:::|
|:::|:::|:::|[[item:putrid_fang|{{ item:small:9016.webp |Putrid Fang}}]]|3 × [[item:putrid_fang|Putrid Fang]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|**2 × [[item:essence_of_torment|Essence of Torment]]**|:::|
|[[item:wraiths_hood|{{ item:small:9038.webp |Wraith's Hood}}]]|[[item:wraiths_hood|Wraith's Hood]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 42|[[item:tattered_fragment_of_a_greywall_uniform|{{ item:small:9008.webp |Tattered Fragment of a Greywall Uniform}}]]|12 × [[item:tattered_fragment_of_a_greywall_uniform|Tattered Fragment of a Greywall Uniform]]|14360|
|:::|:::|:::|[[item:rotted_hood|{{ item:small:9013.webp |Rotted Hood}}]]|6 × [[item:rotted_hood|Rotted Hood]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|**2 × [[item:essence_of_torment|Essence of Torment]]**|:::|
|[[item:ghoulhide_wraps|{{ item:small:9031.webp |Ghoulhide Wraps}}]]|[[item:ghoulhide_wraps|Ghoulhide Wraps]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 44|[[item:cursed_flesh|{{ item:small:9009.webp |Cursed Flesh}}]]|16 × [[item:cursed_flesh|Cursed Flesh]]|18573|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|8 × [[item:rusty_shackles|Rusty Shackles]]|:::|
|:::|:::|:::|[[item:putrid_fang|{{ item:small:9016.webp |Putrid Fang}}]]|5 × [[item:putrid_fang|Putrid Fang]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|**2 × [[item:essence_of_torment|Essence of Torment]]**|:::|
|[[item:wraiths_robes|{{ item:small:9039.webp |Wraith's Robes}}]]|[[item:wraiths_robes|Wraith's Robes]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 44|[[item:tattered_fragment_of_a_greywall_uniform|{{ item:small:9008.webp |Tattered Fragment of a Greywall Uniform}}]]|16 × [[item:tattered_fragment_of_a_greywall_uniform|Tattered Fragment of a Greywall Uniform]]|18556|
|:::|:::|:::|[[item:rotted_hood|{{ item:small:9013.webp |Rotted Hood}}]]|8 × [[item:rotted_hood|Rotted Hood]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|**2 × [[item:essence_of_torment|Essence of Torment]]**|:::|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/30|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|1|1/10|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|1|1/10|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|1|1/10|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1|1/10|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|1|1/10|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|1|1/10|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|1|1/10|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|1|1/10|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|1|1/10|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|1|1/10|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|1|1/10|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|1|1/10|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|1|1/10|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|1|1/10|
|[[npc:fallen_defender|Fallen Defender]]|42|1|1/20|
|[[npc:fallen_defender|Fallen Defender]]|42|1|1/20|
|[[npc:fallen_healer|Fallen Healer]]|42|1|1/20|
|[[npc:fallen_priest|Fallen Priest]]|42|1|1/20|
|[[npc:feron_argyle_the_blade_of_resistance|Feron Argyle, the Blade of Resistance]]|42|1|1/5|
|[[npc:rosalind_blaze_the_firestarter|Rosalind Blaze, the Firestarter]]|42|1|1/5|
|[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1|1/2|
{{htmlmetatags>metatag-media-og:image=(:item:9018.webp)}}