=======Foul Weapon Piece=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Foul Weapon Piece ^^
| {{:item:9021.webp|Foul Weapon Piece}} ||
| ID|9021 |
| Level|32 |
| Price|160 |
| General Store Sell Price|48 |
A corroded shard of what was once a fearsome weapon, its edge blunted by curses and the passage of time.
=====Crafting=====
^ [[workbench:anvil|Anvil]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:accursed_broadsword|{{ item:small:9026.webp |Accursed Broadsword}}]]|[[item:accursed_broadsword|Accursed Broadsword]]|[[skill:smithing|{{skill:smithing.png?20}}]] 37|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|**10 × [[item:foul_weapon_piece|Foul Weapon Piece]]**|10011|
|:::|:::|:::|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|5 × [[item:corroded_prison_chain|Corroded Prison Chain]]|:::|
|:::|:::|:::|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|1 × [[item:essence_of_fear|Essence of Fear]]|:::|
|[[item:accursed_kite_shield|{{ item:small:9027.webp |Accursed Kite Shield}}]]|[[item:accursed_kite_shield|Accursed Kite Shield]]|[[skill:smithing|{{skill:smithing.png?20}}]] 38|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|**12 × [[item:foul_weapon_piece|Foul Weapon Piece]]**|12722|
|:::|:::|:::|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|6 × [[item:corroded_prison_chain|Corroded Prison Chain]]|:::|
|:::|:::|:::|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|2 × [[item:essence_of_fear|Essence of Fear]]|:::|
|[[item:accursed_greatsword|{{ item:small:9028.webp |Accursed Greatsword}}]]|[[item:accursed_greatsword|Accursed Greatsword]]|[[skill:smithing|{{skill:smithing.png?20}}]] 40|[[item:foul_weapon_piece|{{ item:small:9021.webp |Foul Weapon Piece}}]]|**20 × [[item:foul_weapon_piece|Foul Weapon Piece]]**|20908|
|:::|:::|:::|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|10 × [[item:corroded_prison_chain|Corroded Prison Chain]]|:::|
|:::|:::|:::|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|3 × [[item:essence_of_fear|Essence of Fear]]|:::|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/8|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/8|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/8|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/8|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|1|1/5|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|1|1/5|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|1|1/5|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1|1/5|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|1|1/5|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|1|1/5|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|1|1/5|
|[[npc:undead_lieutenant|Undead Lieutenant]]|40|1|1/5|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|1|1/5|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|1|1/5|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|1|1/5|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|1|1/5|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|1|1/5|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|1|1/5|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|1|1/5|
{{htmlmetatags>metatag-media-og:image=(:item:9021.webp)}}