=======Golemstone=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Golemstone ^^
| {{:item:423.webp|Golemstone}} ||
| ID|423 |
| Comment|iron armor crafting mat |
| Level|20 |
| Price|100 |
| General Store Sell Price|30 |
A rare material that can strengthen metals.
=====Crafting=====
^ [[workbench:anvil|Anvil]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:iron_helmet|{{ item:small:251.webp |Iron Helmet}}]]|[[item:iron_helmet|Iron Helmet]]|[[skill:smithing|{{skill:smithing.png?20}}]] 20|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|3 × [[item:iron_ingot|Iron Ingot]]|868|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|[[item:iron_round_shield|{{ item:small:341.webp |Iron Round Shield}}]]|[[item:iron_round_shield|Iron Round Shield]]|[[skill:smithing|{{skill:smithing.png?20}}]] 24|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|4 × [[item:iron_ingot|Iron Ingot]]|1041|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|[[item:iron_armor|{{ item:small:252.webp |Iron Armor}}]]|[[item:iron_armor|Iron Armor]]|[[skill:smithing|{{skill:smithing.png?20}}]] 28|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|5 × [[item:iron_ingot|Iron Ingot]]|1214|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|[[item:iron_plate_helmet|{{ item:small:253.webp |Iron Plate Helmet}}]]|[[item:iron_plate_helmet|Iron Plate Helmet]]|[[skill:smithing|{{skill:smithing.png?20}}]] 32|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|5 × [[item:iron_ingot|Iron Ingot]]|1779|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|:::|:::|:::|[[item:lizard_skin|{{ item:small:620.webp |Lizard Skin}}]]|1 × [[item:lizard_skin|Lizard Skin]]|:::|
|[[item:iron_plate_armor|{{ item:small:254.webp |Iron Plate Armor}}]]|[[item:iron_plate_armor|Iron Plate Armor]]|[[skill:smithing|{{skill:smithing.png?20}}]] 35|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|7 × [[item:iron_ingot|Iron Ingot]]|2125|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|:::|:::|:::|[[item:lizard_skin|{{ item:small:620.webp |Lizard Skin}}]]|1 × [[item:lizard_skin|Lizard Skin]]|:::|
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:trollskin_helm|{{ item:small:316.webp |Trollskin Helm}}]]|[[item:trollskin_helm|Trollskin Helm]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 20|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|3 × [[item:troll_skin|Troll Skin]]|1123|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|[[item:trollskin_bracer|{{ item:small:660.webp |Trollskin Bracer}}]]|[[item:trollskin_bracer|Trollskin Bracer]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 24|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|4 × [[item:troll_skin|Troll Skin]]|1381|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|[[item:trollskin_armor|{{ item:small:309.webp |Trollskin Armor}}]]|[[item:trollskin_armor|Trollskin Armor]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 28|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|5 × [[item:troll_skin|Troll Skin]]|1639|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|[[item:studded_trollskin_helm|{{ item:small:609.webp |Studded Trollskin Helm}}]]|[[item:studded_trollskin_helm|Studded Trollskin Helm]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 32|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|5 × [[item:troll_skin|Troll Skin]]|2204|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|:::|:::|:::|[[item:swamp_tentacle_skin|{{ item:small:619.webp |Swamp Tentacle Skin}}]]|1 × [[item:swamp_tentacle_skin|Swamp Tentacle Skin]]|:::|
|[[item:studded_trollskin_bracelet|{{ item:small:690.webp |Studded Trollskin Bracelet}}]]|[[item:studded_trollskin_bracelet|Studded Trollskin Bracelet]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 33|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|6 × [[item:troll_skin|Troll Skin]]|2462|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|:::|:::|:::|[[item:swamp_tentacle_skin|{{ item:small:619.webp |Swamp Tentacle Skin}}]]|1 × [[item:swamp_tentacle_skin|Swamp Tentacle Skin]]|:::|
|[[item:studded_trollskin_armor|{{ item:small:610.webp |Studded Trollskin Armor}}]]|[[item:studded_trollskin_armor|Studded Trollskin Armor]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 35|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|7 × [[item:troll_skin|Troll Skin]]|2720|
|:::|:::|:::|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|**1 × [[item:golemstone|Golemstone]]**|:::|
|:::|:::|:::|[[item:swamp_tentacle_skin|{{ item:small:619.webp |Swamp Tentacle Skin}}]]|1 × [[item:swamp_tentacle_skin|Swamp Tentacle Skin]]|:::|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:nature_golem|Nature Golem]]|28|1-2|1/5|
=====Chest Rewards=====
^ Chest ^ Rolls ^ Rate ^ Amount ^
|[[chest:prowlers_thicket_stash|Prowler's Thicket Stash]]|2|8/61|1-4|
{{htmlmetatags>metatag-media-og:image=(:item:423.webp)}}