=======Haywind Deputy's Armor=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Haywind Deputy's Armor ^^
| {{:item:905.webp|Haywind Deputy's Armor}} ||
| ID|905 |
| Level|30 |
| Price|900 |
| General Store Sell Price|270 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|40.0 |
| [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|10.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|20.3 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|20.3 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|35.3 |
| [[stat:healthregen|{{stat:healthregen.png|}}]][[stat:healthregen|Health Regeneration]]|5.0 |
The uniform of a venerated Haywind Deputy, who's proved their prowess in the fight against criminals running rampant.Well done, Deputy Aercrest!
Salvaging this item will result in 150-300 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-6 [[item:old_artifacts|Old Artifacts]].=====Quest Rewards=====
^ Quest ^ Amount ^
|[[quest:assault_on_the_bandit_fortress|Assault on the Bandit Fortress]]|1|
{{htmlmetatags>metatag-media-og:image=(:item:905.webp)}}