=======Iron Round Shield=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Iron Round Shield ^^
| {{:item:341.webp|Iron Round Shield}} ||
| ID|341 |
| Category|shield |
| Level|24 |
| Price|940 |
| General Store Sell Price|282 |
| Slot|shield |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|27.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-20.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|20.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|20.0 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=341#-1/1057/1751}} ||
Strong shield made of iron.
Salvaging this item will result in 120-240 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-4 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:anvil|Anvil]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 24|
^ Materials ^^^
|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|[[item:iron_ingot|Iron Ingot]]|4|
|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|[[item:golemstone|Golemstone]]|1|
^ Results ^|1|
^ XP ^|1041|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:cave|Cave]]|1|01:00:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:mountain_troll|Mountain Troll]]|28|1|1/20|
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/35|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/35|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/35|
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/35|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/35|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/35|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/35|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1|1/10|
|[[npc:undead_lieutenant|Undead Lieutenant]]|40|1|1/30|
|[[npc:ogre_chef|Ogre Chef]]|45|1|1/35|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/35|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/35|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/35|
|[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/35|
|[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/35|
|[[npc:ogre_brute|Ogre Brute]]|52|1|1/35|
|[[npc:barbarian_defender|Barbarian Defender]]|52|1|1/35|
|[[npc:barbarian_warrior|Barbarian Warrior]]|53|1|1/35|
|[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/35|
|[[npc:barbarian_archer|Barbarian Archer]]|55|1|1/35|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/35|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/35|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/35|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/35|
|[[npc:ogre_smasher|Ogre Smasher]]|56|1|1/35|
|[[npc:barbarian_mage|Barbarian Mage]]|58|1|1/35|
|[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/35|
|[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/35|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/35|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/35|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/35|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/35|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/35|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/35|
|[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/35|
|[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/35|
|[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/35|
|[[npc:draggorkh_the_warchief|Draggorkh the Warchief]]|60|1|1/35|
|[[npc:rhekriss_the_bloodcrazed_ogre_twin|Rhekriss, the Bloodcrazed Ogre Twin]]|60|1|1/35|
|[[npc:wrokriss_the_bloodcrazed_ogre_twin|Wrokriss, the Bloodcrazed Ogre Twin]]|60|1|1/35|
|[[npc:tarkron_the_bonecrusher|Tarkron the Bonecrusher]]|60|1|1/35|
|[[npc:gramilgron_the_mystic|Gramilgron the Mystic]]|60|1|1/35|
|[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/35|
|[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/35|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|∞|940 [[item:coins|{{item:currency:131.webp}}]]|564 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
=====Quest Rewards=====
^ Quest ^ Amount ^
|[[quest:double_the_trouble|Double the Trouble]]|1|
{{htmlmetatags>metatag-media-og:image=(:item:341.webp)}}