=======Mild Dampening Potion=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Mild Dampening Potion ^^
| {{:item:808.webp|Mild Dampening Potion}} ||
| ID|808 |
| Level|4 |
| Price|75 |
| General Store Sell Price|22 |
| Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]] |
| Max Stack|3 |
| On Use|Drink Potion |
Dampens your emotions, but also magic's effect on you. Temporarily boosts your spell resistance by 5.
=====Creation=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]] 4|
^ Materials ^^^
|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1|
|[[item:dandelions|{{ item:small:438.webp |Dandelions}}]]|[[item:dandelions|Dandelions]]|3|
|[[item:blueberries|{{ item:small:233.webp |Blueberries}}]]|[[item:blueberries|Blueberries]]|3|
^ Results ^|1|
^ XP ^|210|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ancient_undead|Ancient Undead]]|10|1|1/7|
|[[npc:ancient_ghost|Ancient Ghost]]|13|1|1/7|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/7|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/7|
|[[npc:murk_crawler|Murk Crawler]]|30|1|1/20|
|[[npc:undead_prisoner|Undead Prisoner]]|30|1|1/50|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1|1/50|
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/50|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/50|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/50|
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/50|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/50|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/50|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/50|
|[[npc:wraith|Wraith]]|37|1|1/50|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/50|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_potion_store|Haywind Potion Store]]|1|75 [[item:coins|{{item:currency:131.webp}}]]|45 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:traveling_mage|Traveling Mage]]|1|75 [[item:coins|{{item:currency:131.webp}}]]|45 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:thornhill_potion_store|Thornhill Potion Store]]|2|75 [[item:coins|{{item:currency:131.webp}}]]|45 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
{{htmlmetatags>metatag-media-og:image=(:item:808.webp)}}