=======Mild Healing Potion=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Mild Healing Potion ^^
| {{:item:169.webp|Mild Healing Potion}} ||
| ID|169 |
| Level|1 |
| Price|35 |
| General Store Sell Price|10 |
| Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]] |
| On Use|Drink Potion |
| Food Level|5 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=169#-1/362/425}} ||
Drink to recover from minor injuries. Contains 2 charges.
=====Creation=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]] 1|
^ Materials ^^^
|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1|
|[[item:dandelions|{{ item:small:438.webp |Dandelions}}]]|[[item:dandelions|Dandelions]]|3|
|[[item:redberries|{{ item:small:168.webp |Redberries}}]]|[[item:redberries|Redberries]]|1|
^ Results ^|1|
^ XP ^|150|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:aercrest_manor|Aercrest Manor]]|1|00:01:00|
|[[area:haywind|Haywind]]|1|00:01:00|
|[[area:wolfbrothers_sanctum|Wolfbrother's Sanctum]]|1|00:01:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:grave_robber|Grave Robber]]|2|1|1/2|
|[[npc:gang_leader|Gang Leader]]|3|1|1/2|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:outlaw|Outlaw]]|6|1|1/15|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/15|
|[[npc:huberts_crewmate|Hubert's Crewmate]]|8|1|1/15|
|[[npc:cave_troll|Cave Troll]]|8|1|1/10|
|[[npc:goblin_raider|Goblin Raider]]|10|1|1/10|
|[[npc:outlaw|Outlaw]]|10|1|1/15|
|[[npc:ancient_undead|Ancient Undead]]|10|1|1/7|
|[[npc:hubert_the_axe|Hubert the Axe]]|12|1|1/8|
|[[npc:goblin_archer|Goblin Archer]]|12|1|1/10|
|[[npc:goblin_miner|Goblin Miner]]|12|1|1/10|
|[[npc:goblin_spellslinger|Goblin Spellslinger]]|13|1|1/10|
|[[npc:ancient_ghost|Ancient Ghost]]|13|1|1/7|
|[[npc:goblin_enforcer|Goblin Enforcer]]|15|1|1/10|
|[[npc:highwayman|Highwayman]]|16|1|1/8|
|[[npc:garnogg_the_cave_troll|Gar'nogg the Cave Troll]]|16|1|1/2|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/7|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/7|
|[[npc:bandit_swordsman|Bandit Swordsman]]|16|1|1/10|
|[[npc:bandit_archer|Bandit Archer]]|16|1|1/10|
|[[npc:bandit_reaver|Bandit Reaver]]|16|1|1/10|
|[[npc:goblin_chief|Goblin Chief]]|20|1|1/8|
|[[npc:bandit_leader|Bandit Leader]]|20|1|1/10|
|[[npc:undead_prisoner|Undead Prisoner]]|30|1-2|1/20|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1-2|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1-2|1/20|
|[[npc:bound_zombie|Bound Zombie]]|33|1-2|1/20|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1-2|1/20|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1-2|1/20|
|[[npc:raving_zombie|Raving Zombie]]|35|1-2|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1-2|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1-2|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1-2|1/20|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1-2|1/20|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1-2|1/20|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1-2|1/20|
|[[npc:wraith|Wraith]]|37|1-2|1/20|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1-2|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:mareyas_healing_shop|Mareya's Healing Shop]]|3|35 [[item:coins|{{item:currency:131.webp}}]]|21 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:fogs_dwindling_alchemist|Fog's Dwindling Alchemist]]|5|35 [[item:coins|{{item:currency:131.webp}}]]|21 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
|[[store:thornhill_potion_store|Thornhill Potion Store]]|3|35 [[item:coins|{{item:currency:131.webp}}]]|21 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:mirandas_tonics|Miranda's Tonics]]|2|35 [[item:coins|{{item:currency:131.webp}}]]|21 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
|[[store:fenwater_apothecary|Fenwater Apothecary]]|3|35 [[item:coins|{{item:currency:131.webp}}]]|21 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:169.webp)}}