=======Mild Piercing Shot Potion=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Mild Piercing Shot Potion ^^
| {{:item:797.webp|Mild Piercing Shot Potion}} ||
| ID|797 |
| Level|9 |
| Price|125 |
| General Store Sell Price|37 |
| Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]] |
| Max Stack|3 |
| On Use|Drink Potion |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=797#-1/58/1441}} ||
Strenghtens your bow draw. Temporarily boosts your ranged damage by 1.
=====Creation=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]] 9|
^ Materials ^^^
|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1|
|[[item:dandelions|{{ item:small:438.webp |Dandelions}}]]|[[item:dandelions|Dandelions]]|5|
|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|1|
^ Results ^|1|
^ XP ^|210|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:spruce_shade_crypts|Spruce Shade Crypts]]|1|00:01:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|1|1/12|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|1|1/10|
|[[npc:murk_crawler|Murk Crawler]]|30|1|1/20|
|[[npc:undead_prisoner|Undead Prisoner]]|30|1|1/50|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1|1/50|
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/50|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/50|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/50|
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/50|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/50|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/50|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/50|
|[[npc:wraith|Wraith]]|37|1|1/50|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/50|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_potion_store|Haywind Potion Store]]|1|125 [[item:coins|{{item:currency:131.webp}}]]|75 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:thornhill_potion_store|Thornhill Potion Store]]|2|125 [[item:coins|{{item:currency:131.webp}}]]|75 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:harshwind_hunting|Harshwind Hunting]]|2|93 [[item:coins|{{item:currency:131.webp}}]]|55 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
{{htmlmetatags>metatag-media-og:image=(:item:797.webp)}}