=======Mild Trueshot Potion=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Mild Trueshot Potion ^^
| {{:item:795.webp|Mild Trueshot Potion}} ||
| ID|795 |
| Level|6 |
| Price|85 |
| General Store Sell Price|25 |
| Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]] |
| Max Stack|3 |
| On Use|Drink Potion |
Improves your eyesight! Temporarily boosts your ranged accuracy by 5.
=====Creation=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]] 6|
^ Materials ^^^
|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1|
|[[item:dandelions|{{ item:small:438.webp |Dandelions}}]]|[[item:dandelions|Dandelions]]|3|
|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|1|
^ Results ^|1|
^ XP ^|150|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|1|1/12|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|1|1/10|
|[[npc:murk_crawler|Murk Crawler]]|30|1|1/20|
|[[npc:undead_prisoner|Undead Prisoner]]|30|1|1/50|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1|1/50|
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/50|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1|1/50|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1|1/50|
|[[npc:raving_zombie|Raving Zombie]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1|1/50|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1|1/50|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/50|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/50|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/50|
|[[npc:wraith|Wraith]]|37|1|1/50|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/50|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_potion_store|Haywind Potion Store]]|1|85 [[item:coins|{{item:currency:131.webp}}]]|51 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:thornhill_potion_store|Thornhill Potion Store]]|2|85 [[item:coins|{{item:currency:131.webp}}]]|51 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:haywind_archery_trainer|Haywind Archery Trainer]]|2|127 [[item:coins|{{item:currency:131.webp}}]]|76 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:harshwind_hunting|Harshwind Hunting]]|2|63 [[item:coins|{{item:currency:131.webp}}]]|37 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
|[[store:thornhill_archery_trainer|Thornhill Archery Trainer]]|2|127 [[item:coins|{{item:currency:131.webp}}]]|76 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
{{htmlmetatags>metatag-media-og:image=(:item:795.webp)}}