=======Mistypine Needles=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Mistypine Needles ^^
| {{:item:747.webp|Mistypine Needles}} ||
| ID|747 |
| Comment|tier 2 unusual acorn, spawns in mistywood |
| Level|1 |
| Price|5 |
| General Store Sell Price|1 |
| Max Stack|10 |
Druids of Imberthale call this the hair of the forest's heart.
=====Artisan Orders=====
See [[guide:artisanorders|Artisan Orders]] for more info.
^ Board ^ Requirements ^^^ Rewards ^^^
^ ^ Item ^^ Amount ^ Item ^^ Amount ^
|[[area:fogs_dwindling|Fog's Dwindling]]|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|80|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|2500|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ghost|Ghost]]|1|10-20|1/8|
|[[npc:fox|Fox]]|1|1|1/8|
|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|10-20|1/8|
|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|10-20|1/8|
|[[npc:goblin_raider|Goblin Raider]]|10|1-3|1/20|
|[[npc:goblin_archer|Goblin Archer]]|12|1-3|1/20|
|[[npc:forest_snake|Forest Snake]]|12|1-2|1/5|
|[[npc:deep_forest_snail|Deep Forest Snail]]|12|1-2|1/5|
|[[npc:goblin_spellslinger|Goblin Spellslinger]]|13|1-3|1/20|
|[[npc:forest_spider|Forest Spider]]|14|1-2|1/5|
|[[npc:black_bear|Black Bear]]|15|1-2|1/8|
|[[npc:goblin_enforcer|Goblin Enforcer]]|15|1-3|1/20|
|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|10-20|1/8|
|[[npc:awakened_evergreen|Awakened Evergreen]]|20|1-3|1/3|
|[[npc:goblin_chief|Goblin Chief]]|20|1-3|1/20|
|[[npc:tammi_the_forests_heart|Tammi, the Forest's Heart]]|25|4-15|1/5|
|[[npc:undead_prisoner|Undead Prisoner]]|30|1-4|1/30|
|[[npc:tentacle_of_the_fen_devourer|Tentacle of the Fen Devourer]]|32|3-6|1/5|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1-4|1/30|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1-4|1/30|
|[[npc:bound_zombie|Bound Zombie]]|33|1-4|1/30|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1-4|1/30|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1-4|1/30|
|[[npc:lurkess_stalker|Lurkess Stalker]]|35|3-6|1/5|
|[[npc:raving_zombie|Raving Zombie]]|35|1-4|1/30|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1-4|1/30|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1-4|1/30|
|[[npc:dog|Dog]]|36|10-20|1/8|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1-4|1/30|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1-4|1/30|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1-4|1/30|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1-4|1/30|
|[[npc:wraith|Wraith]]|37|1-4|1/30|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1-4|1/30|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|1-4|1/10|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|1-4|1/10|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|1-4|1/10|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1-4|1/10|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|1-4|1/10|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|1-4|1/10|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|1-4|1/10|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|1-4|1/10|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|1-4|1/10|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|1-4|1/10|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|1-4|1/10|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|1-4|1/10|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|1-4|1/10|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|1-4|1/10|
|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|10-20|1/8|
|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|10-20|1/8|
|[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|10|1/20|
|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|10-20|1/8|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|5-20|1/10|
=====Chest Rewards=====
^ Chest ^ Rolls ^ Rate ^ Amount ^
|[[chest:mistywoods_stash|Mistywoods Stash]]|2|8/58|1-10|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_broken_cliff_arcanist|The Broken Cliff Arcanist]]|5|140 [[item:coins|{{item:currency:131.webp}}]]|84 [[item:coins|{{item:currency:131.webp}}]]|00:02:00|
{{htmlmetatags>metatag-media-og:image=(:item:747.webp)}}