=======Oak Crossbow=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Oak Crossbow ^^
| {{:item:361.webp|Oak Crossbow}} ||
| ID|361 |
| Category|crossbow |
| Level|26 |
| Price|2600 |
| General Store Sell Price|780 |
| Slot|weapon |
| Skill|[[skill:archery|{{skill:archery.png?20}}]] [[skill:archery|Archery]] |
| On Use|[[ability:crossbow|Crossbow]] |
^ Stats ^^
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|52.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|9.0 |
A fine crossbow crafted from the noble oak.Slow to reload but deadly at close range.
Received when interacting with [[npc:thornhill_guard|Thornhill Guard]].
Salvaging this item will result in 130-260 [[item:wood_chips|Wood Chips]], and has a 20% chance to give 1-5 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:crafting_workbench|Crafting Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:crafting|{{skill:crafting.png?20}}]] 26|
^ Materials ^^^
|[[item:oak_log|{{ item:small:62.webp |Oak Log}}]]|[[item:oak_log|Oak Log]]|5|
|[[item:living_wood|{{ item:small:632.webp |Living Wood}}]]|[[item:living_wood|Living Wood]]|1|
^ Results ^|1|
^ XP ^|1214|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:prison_archer|Prison Archer]]|16|1|1/25|
|[[npc:gate_guard|Gate Guard]]|16|1|1/25|
|[[npc:prison_vanguard|Prison Vanguard]]|18|1|1/25|
|[[npc:prison_sergeant|Prison Sergeant]]|18|1|1/25|
|[[npc:sergeant_malborn|Sergeant Malborn]]|18|1|1/25|
|[[npc:gate_guard|Gate Guard]]|18|1|1/25|
|[[npc:astratov_the_razer|Astratov the 'Razer']]|26|1|1/15|
|[[npc:mountain_troll|Mountain Troll]]|28|1|1/30|
|[[npc:baldardashg_the_hooman_slayer|Baldardashg the Hooman Slayer]]|30|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:silverhair_bows|Silverhair Bows]]|∞|2600 [[item:coins|{{item:currency:131.webp}}]]|1560 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:beggars_way_weapons_store|Beggar's Way Weapons Store]]|∞|2600 [[item:coins|{{item:currency:131.webp}}]]|1560 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:harshwind_hunting|Harshwind Hunting]]|1|1950 [[item:coins|{{item:currency:131.webp}}]]|1170 [[item:coins|{{item:currency:131.webp}}]]|00:10:00|
|[[store:fenwater_weapons|Fenwater Weapons]]|1|2600 [[item:coins|{{item:currency:131.webp}}]]|1560 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
{{htmlmetatags>metatag-media-og:image=(:item:361.webp)}}