=======Platearmor of a Dreamguard Champion=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Platearmor of a Dreamguard Champion ^^
| {{:item:1167.webp|Platearmor of a Dreamguard Champion}} ||
| ID|1167 |
| Level|50 |
| Price|6155 |
| General Store Sell Price|1846 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|81.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-30.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|66.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|66.0 |
| [[stat:damagevsundead|{{stat:damagevsundead.png|}}]][[stat:damagevsundead|Damage againts Undead]]|4.0 |
Forged with great care and talent, blessed by the Order of the Sleeping Souls...This is the personal plate of a Dreamguard Champion, whose purpose it was to return restless dead back to their eternal sleep.
Salvaging this item will result in 250-500 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-10 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:forge|Forge]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 50|
^ Materials ^^^
|[[item:broken_dreamguard_armor|{{ item:small:1164.webp |Broken Dreamguard Armor}}]]|[[item:broken_dreamguard_armor|Broken Dreamguard Armor]]|1|
|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp |Dreamguard Plate Scrap}}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]|16|
|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|[[item:iron_ingot|Iron Ingot]]|6|
|[[item:coal|{{ item:small:349.webp |Coal}}]]|[[item:coal|Coal]]|5|
^ Results ^|1|
^ XP ^|27893|
{{htmlmetatags>metatag-media-og:image=(:item:1167.webp)}}