=======Platehelm of a Dreamguard Champion=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Platehelm of a Dreamguard Champion ^^
| {{:item:1168.webp|Platehelm of a Dreamguard Champion}} ||
| ID|1168 |
| Level|50 |
| Price|4855 |
| General Store Sell Price|1456 |
| Slot|head |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|56.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-20.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|36.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|36.0 |
| [[stat:damagevsundead|{{stat:damagevsundead.png|}}]][[stat:damagevsundead|Damage againts Undead]]|8.0 |
Forged with great care and talent, blessed by the Order of the Sleeping Souls...This is the personal plate of a Dreamguard Champion, whose purpose it was to return restless dead back to their eternal sleep.
Salvaging this item will result in 250-500 [[item:scrap_metals|Scrap Metals]], and has a 20% chance to give 1-10 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:forge|Forge]] ^^^
^ Requirements ^^^
|Skill||[[skill:smithing|{{skill:smithing.png?20}}]] 50|
^ Materials ^^^
|[[item:bent_dreamguard_helm|{{ item:small:1165.webp |Bent Dreamguard Helm}}]]|[[item:bent_dreamguard_helm|Bent Dreamguard Helm]]|1|
|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp |Dreamguard Plate Scrap}}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]|12|
|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|[[item:iron_ingot|Iron Ingot]]|5|
|[[item:coal|{{ item:small:349.webp |Coal}}]]|[[item:coal|Coal]]|4|
^ Results ^|1|
^ XP ^|21155|
{{htmlmetatags>metatag-media-og:image=(:item:1168.webp)}}