=======Potion of Robust Healing=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Potion of Robust Healing ^^
| {{:item:478.webp|Potion of Robust Healing}} ||
| ID|478 |
| Level|60 |
| Price|3380 |
| General Store Sell Price|1014 |
| Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]] |
| On Use|Drink Potion |
| Food Level|40 |
Drink to recover from serious injuries. Contains 2 charges.
=====Creation=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]] 60|
^ Materials ^^^
|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1|
|[[item:poppy_of_the_fallen|{{ item:small:455.webp |Poppy of the Fallen}}]]|[[item:poppy_of_the_fallen|Poppy of the Fallen]]|10|
|[[item:heartbell_vine|{{ item:small:430.webp |Heartbell Vine}}]]|[[item:heartbell_vine|Heartbell Vine]]|1|
^ Results ^|1|
^ XP ^|17086|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ogre_chef|Ogre Chef]]|45|1|1/5|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/5|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/5|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/5|
|[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/5|
|[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/5|
|[[npc:ogre_brute|Ogre Brute]]|52|1|1/5|
|[[npc:barbarian_defender|Barbarian Defender]]|52|1|1/5|
|[[npc:barbarian_warrior|Barbarian Warrior]]|53|1|1/5|
|[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/5|
|[[npc:barbarian_archer|Barbarian Archer]]|55|1|1/5|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/5|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/5|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/5|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/5|
|[[npc:ogre_smasher|Ogre Smasher]]|56|1|1/5|
|[[npc:barbarian_mage|Barbarian Mage]]|58|1|1/5|
|[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/5|
|[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/5|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/5|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/5|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/5|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/5|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/5|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/5|
|[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/5|
|[[npc:icewyrm_hound|Icewyrm Hound]]|60|1|1/5|
|[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/5|
|[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/5|
|[[npc:draggorkh_the_warchief|Draggorkh the Warchief]]|60|1|1/5|
|[[npc:rhekriss_the_bloodcrazed_ogre_twin|Rhekriss, the Bloodcrazed Ogre Twin]]|60|1|1/5|
|[[npc:wrokriss_the_bloodcrazed_ogre_twin|Wrokriss, the Bloodcrazed Ogre Twin]]|60|1|1/5|
|[[npc:tarkron_the_bonecrusher|Tarkron the Bonecrusher]]|60|1|1/5|
|[[npc:gramilgron_the_mystic|Gramilgron the Mystic]]|60|1|1/5|
|[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/5|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:agathe_the_real_witch|Agathe, the 'Real Witch']]|1|3380 [[item:coins|{{item:currency:131.webp}}]]|2028 [[item:coins|{{item:currency:131.webp}}]]|00:15:00|
|[[store:erminstons_natural_remedies|Erminston's Natural Remedies]]|1|3380 [[item:coins|{{item:currency:131.webp}}]]|2028 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
{{htmlmetatags>metatag-media-og:image=(:item:478.webp)}}