=======Red Riverpirate's Tunic=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Red Riverpirate's Tunic ^^
| {{:item:981.webp|Red Riverpirate's Tunic}} ||
| ID|981 |
| Comment|river pirates quest |
| Level|18 |
| Price|540 |
| General Store Sell Price|162 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|20.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|27.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|9.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|9.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|1.0 |
A malevolent guise worn by those who stalk the waterways with ill intent.
Salvaging this item will result in 90-180 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-3 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:river_pirate|River Pirate]]|18|1|1/50|
|[[npc:pirate_captain|Pirate Captain]]|21|1|1/25|
|[[npc:pirate_captain|Pirate Captain]]|21|1|1/25|
|[[npc:pirate_captain|Pirate Captain]]|21|1|1/25|
{{htmlmetatags>metatag-media-og:image=(:item:981.webp)}}