=======Reinforced Oak Bow=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Reinforced Oak Bow ^^
| {{:item:749.webp|Reinforced Oak Bow}} ||
| ID|749 |
| Category|bow |
| Level|30 |
| Price|3600 |
| General Store Sell Price|1080 |
| Slot|weapon |
| Skill|[[skill:archery|{{skill:archery.png?20}}]] [[skill:archery|Archery]] |
| On Use|[[ability:bow|Bow]] |
^ Stats ^^
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|90.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Damage]]|5.0 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=749#-1/848/394}} ||
A softwood bow of improved quality.
Salvaging this item will result in 150-300 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-6 [[item:old_artifacts|Old Artifacts]].=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:golemwoods|Golemwoods]]|1|01:00:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ghost|Ghost]]|1|1|1/30|
|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|1|1/30|
|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/30|
|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|1|1/30|
|[[npc:farenborne_thornes_right_hand|Farenborne, Thorne's Right Hand]]|20|1|1/35|
|[[npc:restless_sorcerer|Restless Sorcerer]]|25|1|1/50|
|[[npc:restless_spirit|Restless Spirit]]|25|1|1/50|
|[[npc:restless_skeleton|Restless Skeleton]]|25|1|1/50|
|[[npc:astratov_the_razer|Astratov the 'Razer']]|26|1|1/40|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/40|
|[[npc:lurkess_stalker|Lurkess Stalker]]|35|1|1/50|
|[[npc:dog|Dog]]|36|1|1/30|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/40|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/40|
|[[npc:wraith|Wraith]]|37|1|1/40|
|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|1|1/30|
|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|1|1/30|
|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|1|1/30|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/30|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:silverhair_bows|Silverhair Bows]]|∞|3600 [[item:coins|{{item:currency:131.webp}}]]|2160 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:harshwind_hunting|Harshwind Hunting]]|0|2700 [[item:coins|{{item:currency:131.webp}}]]|1620 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:749.webp)}}