=======Reinforced Sheepskin Hood=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Reinforced Sheepskin Hood ^^
| {{:item:607.webp|Reinforced Sheepskin Hood}} ||
| ID|607 |
| Level|12 |
| Price|250 |
| General Store Sell Price|75 |
| Slot|head |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|10.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|15.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|4.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|4.0 |
Reinforced sheepskin hood for improved protection in battle without compromising mobility.
Salvaging this item will result in 60-120 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-2 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 12|
^ Materials ^^^
|[[item:sheep_skin|{{ item:small:93.webp |Sheep Skin}}]]|[[item:sheep_skin|Sheep Skin]]|5|
|[[item:bear_pelt|{{ item:small:207.webp |Bear Pelt}}]]|[[item:bear_pelt|Bear Pelt]]|1|
^ Results ^|1|
^ XP ^|398|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|1|1/20|
|[[npc:ancient_undead|Ancient Undead]]|10|1|1/50|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|1|1/15|
|[[npc:ancient_ghost|Ancient Ghost]]|13|1|1/50|
|[[npc:bren_atrik_the_red_cloak|Bren Atrik, the Red Cloak]]|16|1|1/12|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/50|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/50|
|[[npc:river_pirate|River Pirate]]|18|1|1/30|
|[[npc:pirate_captain|Pirate Captain]]|21|1|1/15|
|[[npc:pirate_captain|Pirate Captain]]|21|1|1/15|
|[[npc:pirate_captain|Pirate Captain]]|21|1|1/15|
|[[npc:grizzly_cave_bear|Grizzly Cave Bear]]|30|1|1/30|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_armorer|Haywind Armorer]]|0|250 [[item:coins|{{item:currency:131.webp}}]]|150 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:haywind_seamstress|Haywind Seamstress]]|∞|250 [[item:coins|{{item:currency:131.webp}}]]|150 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:607.webp)}}