=======Rusty Shackles=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Rusty Shackles ^^
| {{:item:9005.webp|Rusty Shackles}} ||
| ID|9005 |
| Level|32 |
| Price|160 |
| General Store Sell Price|48 |
This corroded iron tells tales of despair and confinement.
=====Crafting=====
^ [[workbench:anvil|Anvil]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:accursed_plate_helmet|{{ item:small:9029.webp |Accursed Plate Helmet}}]]|[[item:accursed_plate_helmet|Accursed Plate Helmet]]|[[skill:smithing|{{skill:smithing.png?20}}]] 38|[[item:foul_armor_fragment|{{ item:small:9020.webp |Foul Armor Fragment}}]]|12 × [[item:foul_armor_fragment|Foul Armor Fragment]]|12566|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|**6 × [[item:rusty_shackles|Rusty Shackles]]**|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|2 × [[item:essence_of_torment|Essence of Torment]]|:::|
|[[item:accursed_plate_armor|{{ item:small:9030.webp |Accursed Plate Armor}}]]|[[item:accursed_plate_armor|Accursed Plate Armor]]|[[skill:smithing|{{skill:smithing.png?20}}]] 40|[[item:foul_armor_fragment|{{ item:small:9020.webp |Foul Armor Fragment}}]]|16 × [[item:foul_armor_fragment|Foul Armor Fragment]]|16164|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|**8 × [[item:rusty_shackles|Rusty Shackles]]**|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|2 × [[item:essence_of_torment|Essence of Torment]]|:::|
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:ghoulhide_hood|{{ item:small:9032.webp |Ghoulhide Hood}}]]|[[item:ghoulhide_hood|Ghoulhide Hood]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 40|[[item:cursed_flesh|{{ item:small:9009.webp |Cursed Flesh}}]]|12 × [[item:cursed_flesh|Cursed Flesh]]|13949|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|**6 × [[item:rusty_shackles|Rusty Shackles]]**|:::|
|:::|:::|:::|[[item:putrid_fang|{{ item:small:9016.webp |Putrid Fang}}]]|3 × [[item:putrid_fang|Putrid Fang]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|2 × [[item:essence_of_torment|Essence of Torment]]|:::|
|[[item:ghoulhide_wraps|{{ item:small:9031.webp |Ghoulhide Wraps}}]]|[[item:ghoulhide_wraps|Ghoulhide Wraps]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 44|[[item:cursed_flesh|{{ item:small:9009.webp |Cursed Flesh}}]]|16 × [[item:cursed_flesh|Cursed Flesh]]|18573|
|:::|:::|:::|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|**8 × [[item:rusty_shackles|Rusty Shackles]]**|:::|
|:::|:::|:::|[[item:putrid_fang|{{ item:small:9016.webp |Putrid Fang}}]]|5 × [[item:putrid_fang|Putrid Fang]]|:::|
|:::|:::|:::|[[item:essence_of_torment|{{ item:small:9018.webp |Essence of Torment}}]]|2 × [[item:essence_of_torment|Essence of Torment]]|:::|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:bound_zombie|Bound Zombie]]|33|1|1/10|
|[[npc:wraith|Wraith]]|37|1|1/10|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1|1/10|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|1|1/6|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|1|1/6|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|1|1/6|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1|1/6|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|1|1/6|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|1|1/6|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|1|1/6|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|1|1/6|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|1|1/6|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|1|1/6|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|1|1/6|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|1|1/6|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|1|1/6|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|1|1/6|
|[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|1|1/2|
{{htmlmetatags>metatag-media-og:image=(:item:9005.webp)}}