=======Sheepskin Armor=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Sheepskin Armor ^^
| {{:item:308.webp|Sheepskin Armor}} ||
| ID|308 |
| Level|8 |
| Price|130 |
| General Store Sell Price|39 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|12.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|15.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|5.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|5.0 |
It's a little itchy and smells of old socks, but it does the job.
Salvaging this item will result in 40-80 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 8|
^ Materials ^^^
|[[item:sheep_skin|{{ item:small:93.webp |Sheep Skin}}]]|[[item:sheep_skin|Sheep Skin]]|5|
^ Results ^|1|
^ XP ^|225|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:thug|Thug]]|10|1|1/10|
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|1|1/12|
|[[npc:ancient_undead|Ancient Undead]]|10|1|1/30|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|1|1/10|
|[[npc:ancient_ghost|Ancient Ghost]]|13|1|1/30|
|[[npc:venomous_blackhair_spider|Venomous Blackhair Spider]]|14|1|1/20|
|[[npc:harvy_odrear_the_mad_harvest_golem|Harvy o'Drear the Mad Harvest Golem]]|15|1|1/12|
|[[npc:garnogg_the_cave_troll|Gar'nogg the Cave Troll]]|16|1|1/12|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/30|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/30|
|[[npc:river_pirate|River Pirate]]|18|1|1/20|
|[[npc:grizzly_cave_bear|Grizzly Cave Bear]]|30|1|1/30|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_armorer|Haywind Armorer]]|∞|130 [[item:coins|{{item:currency:131.webp}}]]|78 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:haywind_seamstress|Haywind Seamstress]]|∞|130 [[item:coins|{{item:currency:131.webp}}]]|78 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:leatherworker|Leatherworker]]|∞|130 [[item:coins|{{item:currency:131.webp}}]]|78 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:308.webp)}}