=======Spellbark Harness=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Spellbark Harness ^^
| {{:item:852.webp|Spellbark Harness}} ||
| ID|852 |
| Level|20 |
| Price|600 |
| General Store Sell Price|180 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|40.3 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|23.5 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|11.8 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|11.8 |
| [[stat:damagemagical|{{stat:damagemagical.png|}}]][[stat:damagemagical|Magical Damage]]|1.0 |
The spellwood armor is saturated with magic, helping repel spells cast against you.
Salvaging this item will result in 100-200 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-4 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:tammi_the_forests_heart|Tammi, the Forest's Heart]]|25|1|1/30|
{{htmlmetatags>metatag-media-og:image=(:item:852.webp)}}