=======Spellslinger's Hood=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Spellslinger's Hood ^^
| {{:item:501.webp|Spellslinger's Hood}} ||
| ID|501 |
| Level|20 |
| Price|750 |
| General Store Sell Price|225 |
| Slot|head |
| Skill|[[skill:magic|{{skill:magic.png?20}}]] [[skill:magic|Sorcery]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|8.0 |
| [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|40.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|10.0 |
| [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|1.3 |
Finely crafted cotton hood befit for a talented spellcaster.
Salvaging this item will result in 100-200 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-4 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 20|
^ Materials ^^^
|[[item:northwind_cotton|{{ item:small:126.webp |Northwınd Cotton}}]]|[[item:northwind_cotton|Northwınd Cotton]]|3|
|[[item:arcane_thread|{{ item:small:604.webp |Arcane Thread}}]]|[[item:arcane_thread|Arcane Thread]]|1|
^ Results ^|1|
^ XP ^|969|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:tairek_the_etherlight_guardian|Ta'Irek the Etherlight Guardian]]|20|1|1/30|
|[[npc:acquiliar_thornes_left_hand|Acquiliar, Thorne's Left Hand]]|20|1|1/15|
|[[npc:restless_sorcerer|Restless Sorcerer]]|25|1|1/25|
|[[npc:restless_spirit|Restless Spirit]]|25|1|1/25|
|[[npc:restless_skeleton|Restless Skeleton]]|25|1|1/25|
|[[npc:tentacle_of_the_fen_devourer|Tentacle of the Fen Devourer]]|32|1|1/30|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/27|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/27|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/27|
|[[npc:wraith|Wraith]]|37|1|1/27|
|[[npc:rosalind_blaze_the_firestarter|Rosalind Blaze, the Firestarter]]|42|1|1/3|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/17|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_broken_cliff_arcanist|The Broken Cliff Arcanist]]|∞|750 [[item:coins|{{item:currency:131.webp}}]]|450 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:501.webp)}}