=======Spruce Log=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Spruce Log ^^
| {{:item:61.webp|Spruce Log}} ||
| ID|61 |
| Level|1 |
| Price|10 |
| General Store Sell Price|3 |
A log of Spruce.
Can be used together with [[item:splitting_axe|Splitting Axe]] to create [[item:firewood|Firewood]]((Requires Trait [[trait:the_splitting_axe|The Splitting Axe]])) giving 10 XP in [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] .=====Harvest Sources=====
^ [[harvest:spruce|Spruce]] ^^
|Level|1 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|10|
|Respawn time|00:01:00|
|Drop rate|1/4|
|Amount|1|
=====Crafting=====
^ [[workbench:cooking_workbench|Cooking Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:woodland_skewer|{{ item:small:1012.webp |Woodland Skewer}}]]|[[item:woodland_skewer|Woodland Skewer]]|[[skill:cooking|{{skill:cooking.png?20}}]] 10|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**1 × [[item:spruce_log|Spruce Log]]**|120|
|:::|:::|:::|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|3 × [[item:raw_meat|Raw Meat]]|:::|
^ [[workbench:crafting_workbench|Crafting Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:spruce_bow|{{ item:small:154.webp |Spruce Bow}}]]|[[item:spruce_bow|Spruce Bow]]|[[skill:crafting|{{skill:crafting.png?20}}]] 1|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**4 × [[item:spruce_log|Spruce Log]]**|120|
|[[item:fishing_rod|{{ item:small:167.webp |Fishing Rod}}]]|[[item:fishing_rod|Fishing Rod]]|[[skill:crafting|{{skill:crafting.png?20}}]] 1|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**1 × [[item:spruce_log|Spruce Log]]**|30|
|[[item:spruce_staff|{{ item:small:378.webp |Spruce Staff}}]]|[[item:spruce_staff|Spruce Staff]]|[[skill:crafting|{{skill:crafting.png?20}}]] 1|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**4 × [[item:spruce_log|Spruce Log]]**|120|
|[[item:spruce_wand|{{ item:small:664.webp |Spruce Wand}}]]|[[item:spruce_wand|Spruce Wand]]|[[skill:crafting|{{skill:crafting.png?20}}]] 3|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**4 × [[item:spruce_log|Spruce Log]]**|120|
|[[item:spruce_crossbow|{{ item:small:330.webp |Spruce Crossbow}}]]|[[item:spruce_crossbow|Spruce Crossbow]]|[[skill:crafting|{{skill:crafting.png?20}}]] 6|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**5 × [[item:spruce_log|Spruce Log]]**|150|
|[[item:spruce_shield|{{ item:small:666.webp |Spruce Shield}}]]|[[item:spruce_shield|Spruce Shield]]|[[skill:crafting|{{skill:crafting.png?20}}]] 8|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**4 × [[item:spruce_log|Spruce Log]]**|120|
^ [[workbench:mystic_workbench|Mystic Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:living_wood|{{ item:small:632.webp |Living Wood}}]]|[[item:living_wood|Living Wood]]|[[skill:magic|{{skill:magic.png?20}}]] 20|[[item:spruce_log|{{ item:small:61.webp |Spruce Log}}]]|**5 × [[item:spruce_log|Spruce Log]]**|1015|
|:::|:::|:::|[[item:arcane_powder|{{ item:small:9074.webp |Arcane Powder}}]]|5 × [[item:arcane_powder|Arcane Powder]]|:::|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:fenwater_lumberjack|Fenwater Lumberjack]]|5|10 [[item:coins|{{item:currency:131.webp}}]]|6 [[item:coins|{{item:currency:131.webp}}]]|00:05:00|
=====Repeatable Quest Rewards=====
^ Quest ^ Amount ^ Rate ^
|[[quest:the_river_pirates|The River Pirates]]|1|3 × 1/9|
{{htmlmetatags>metatag-media-og:image=(:item:61.webp)}}