=======Strongarm Tonic=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Strongarm Tonic ^^
| {{:item:1274.webp|Strongarm Tonic}} ||
| ID|1274 |
| Comment|2nd tier offensive potions |
| Level|22 |
| Price|625 |
| General Store Sell Price|187 |
| Crafting Skill|[[skill:alchemy|{{skill:alchemy.png?20}}]] [[skill:alchemy|Alchemy]] |
| Max Stack|3 |
| On Use|Drink Potion |
Grants you temporary might, perfect for overpowering foes! Increase your melee accuracy +20 and damage +2. May not be combined with other potions that boost the same stats.
=====Creation=====
^ [[workbench:alchemist_workbench|Alchemist Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:alchemy|{{skill:alchemy.png?20}}]] 22|
^ Materials ^^^
|[[item:empty_vial|{{ item:small:171.webp |Empty Vial}}]]|[[item:empty_vial|Empty Vial]]|1|
|[[item:radiant_sunflower|{{ item:small:458.webp |Radiant Sunflower}}]]|[[item:radiant_sunflower|Radiant Sunflower]]|3|
|[[item:bear_paw|{{ item:small:208.webp |Bear Paw}}]]|[[item:bear_paw|Bear Paw]]|1|
^ Results ^|1|
^ XP ^|1426|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ogre_chef|Ogre Chef]]|45|1|1/20|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/20|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/20|
|[[npc:ogre_brute|Ogre Brute]]|50|1|1/20|
|[[npc:ogre_hunter|Ogre Hunter]]|50|1|1/20|
|[[npc:barbarian_shaman|Barbarian Shaman]]|50|1|1/20|
|[[npc:ogre_brute|Ogre Brute]]|52|1|1/20|
|[[npc:barbarian_defender|Barbarian Defender]]|52|1|1/20|
|[[npc:barbarian_warrior|Barbarian Warrior]]|53|1|1/20|
|[[npc:ice_ogre_blacksmith|Ice Ogre blacksmith]]|55|1|1/20|
|[[npc:barbarian_archer|Barbarian Archer]]|55|1|1/20|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/20|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/20|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/20|
|[[npc:barbarian_ambusher|Barbarian Ambusher]]|55|1|1/20|
|[[npc:ogre_smasher|Ogre Smasher]]|56|1|1/20|
|[[npc:barbarian_mage|Barbarian Mage]]|58|1|1/20|
|[[npc:ice_clan_ogre_hunter|Ice Clan Ogre Hunter]]|60|1|1/20|
|[[npc:ice_clan_ogre_shaman|Ice Clan Ogre Shaman]]|60|1|1/20|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/20|
|[[npc:ice_clan_ogre_warrior|Ice Clan Ogre Warrior]]|60|1|1/20|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20|
|[[npc:ice_clan_ogre|Ice Clan Ogre]]|60|1|1/20|
|[[npc:ice_clan_ogre_chef|Ice Clan Ogre Chef]]|60|1|1/20|
|[[npc:barbarokh_the_mad_ogre_berserker|Barbarokh, the Mad Ogre Berserker]]|60|1|1/20|
|[[npc:gark_the_berserker|Gark the Berserker]]|60|1|1/20|
|[[npc:draggorkh_the_warchief|Draggorkh the Warchief]]|60|1|1/20|
|[[npc:rhekriss_the_bloodcrazed_ogre_twin|Rhekriss, the Bloodcrazed Ogre Twin]]|60|1|1/20|
|[[npc:wrokriss_the_bloodcrazed_ogre_twin|Wrokriss, the Bloodcrazed Ogre Twin]]|60|1|1/20|
|[[npc:tarkron_the_bonecrusher|Tarkron the Bonecrusher]]|60|1|1/20|
|[[npc:gramilgron_the_mystic|Gramilgron the Mystic]]|60|1|1/20|
|[[npc:ornthorogg_the_ice_clan_king|Ornthorogg, the Ice Clan King]]|70|1|1/20|
{{htmlmetatags>metatag-media-og:image=(:item:1274.webp)}}