=======Studded Trollskin Armor=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Studded Trollskin Armor ^^
| {{:item:610.webp|Studded Trollskin Armor}} ||
| ID|610 |
| Level|35 |
| Price|1125 |
| General Store Sell Price|337 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|34.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|48.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|16.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|16.0 |
Tough trollskin armor fit for battle while keeping you agile.
Salvaging this item will result in 175-350 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-7 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 35|
^ Materials ^^^
|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|[[item:troll_skin|Troll Skin]]|7|
|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|[[item:golemstone|Golemstone]]|1|
|[[item:swamp_tentacle_skin|{{ item:small:619.webp |Swamp Tentacle Skin}}]]|[[item:swamp_tentacle_skin|Swamp Tentacle Skin]]|1|
^ Results ^|1|
^ XP ^|2720|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ghost|Ghost]]|1|1|1/30|
|[[npc:barbarian_ambush_spellcaster|Barbarian Ambush Spellcaster]]|1|1|1/30|
|[[npc:barbarian_ambush_leader|Barbarian Ambush Leader]]|1|1|1/30|
|[[npc:barbarian_ambush_archer|Barbarian Ambush Archer]]|16|1|1/30|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/45|
|[[npc:dog|Dog]]|36|1|1/30|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/45|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/45|
|[[npc:wraith|Wraith]]|37|1|1/45|
|[[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]|50|1|1/30|
|[[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]|50|1|1/30|
|[[npc:rock_scorpion|Rock Scorpion]]|55|1|1/30|
|[[npc:barbarian_ambush_spellflinger|Barbarian Ambush Spellflinger]]|60|1|1/30|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/35|
|[[npc:kreogu_stalker_of_the_depths|Kreogu, Stalker of the Depths]]|150|1|1/30|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|0|1125 [[item:coins|{{item:currency:131.webp}}]]|675 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:610.webp)}}