=======Thornhill Captain's Armor=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Thornhill Captain's Armor ^^
| {{:item:766.webp|Thornhill Captain's Armor}} ||
| ID|766 |
| Level|30 |
| Price|900 |
| General Store Sell Price|270 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|51.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|-30.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|42.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|42.0 |
Fancy armor belonging to a high ranking officer of Thornhill's city guard.
Salvaging this item will result in 150-300 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-6 [[item:old_artifacts|Old Artifacts]].=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:prison_archer|Prison Archer]]|16|1|1/75|
|[[npc:gate_guard|Gate Guard]]|16|1|1/75|
|[[npc:prison_vanguard|Prison Vanguard]]|18|1|1/75|
|[[npc:prison_sergeant|Prison Sergeant]]|18|1|1/75|
|[[npc:sergeant_malborn|Sergeant Malborn]]|18|1|1/75|
|[[npc:gate_guard|Gate Guard]]|18|1|1/75|
{{htmlmetatags>metatag-media-og:image=(:item:766.webp)}}