=======Torch=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Torch ^^
| {{:item:676.webp|Torch}} ||
| ID|676 |
| Category|torch |
| Level|1 |
| Price|30 |
| General Store Sell Price|9 |
| Slot|shield |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=676#-1/548/1334}} ||
May it be a light to you in dark places, when all other lights go out.
Salvaging this item will result in 5-10 scrap split between [[item:scrap_metals|Scrap Metals]], [[item:wood_chips|Wood Chips]] and [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:cave|Cave]]|1|00:01:00|
|[[area:cave|Cave]]|1|00:05:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:zombie|Zombie]]|1|1|1/20|
|[[npc:zombie|Zombie]]|1|1|1/20|
|[[npc:ghost|Ghost]]|1|1|1/20|
|[[npc:great_examples_guy|Great Examples Guy]]|1|1|1/20|
|[[npc:wall_of_text_guy|Wall of Text Guy]]|1|1|1/20|
|[[npc:skeleton|Skeleton]]|1|1|1/20|
|[[npc:skeleton|Skeleton]]|1|1|1/20|
|[[npc:zombie|Zombie]]|2|1|1/20|
|[[npc:skeleton|Skeleton]]|2|1|1/20|
|[[npc:skeleton|Skeleton]]|2|1|1/20|
|[[npc:zombie|Zombie]]|3|1|1/20|
|[[npc:zombie|Zombie]]|3|1|1/20|
|[[npc:skeleton|Skeleton]]|3|1|1/20|
|[[npc:goblin_miner|Goblin Miner]]|12|1|1/10|
|[[npc:ghost|Ghost]]|13|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_general_store|Haywind General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:dustenys_general_appliances|Dusteny's General Appliances]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:grainwater_general_store|Grainwater General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:ratcliffe_pickaxe_store|Ratcliffe pickaxe store]]|∞|25 [[item:coins|{{item:currency:131.webp}}]]|15 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:ratcliffe_general_store|Ratcliffe General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:spruce_shade_general_store|Spruce Shade General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:haywind_candle_store|Haywind Candle Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|18 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:general_store|General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:fogs_dwindling_general_store|Fog's Dwindling General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:haywind_mining_trainer|Haywind Mining Trainer]]|∞|45 [[item:coins|{{item:currency:131.webp}}]]|27 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:prowlers_thicket_general_store|Prowler's Thicket General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:thornhill_mining_trainer|Thornhill Mining Trainer]]|∞|45 [[item:coins|{{item:currency:131.webp}}]]|27 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:kharaddins_general_store|Kharaddin's General Store]]|∞|30 [[item:coins|{{item:currency:131.webp}}]]|9 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:676.webp)}}