=======Trollskin Armor=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Trollskin Armor ^^
| {{:item:309.webp|Trollskin Armor}} ||
| ID|309 |
| Level|28 |
| Price|755 |
| General Store Sell Price|226 |
| Slot|armor |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|28.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|39.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|13.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|13.0 |
Trolls don't usually wear armor, they usually don't have to.
Salvaging this item will result in 140-280 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-5 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 28|
^ Materials ^^^
|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|[[item:troll_skin|Troll Skin]]|5|
|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|[[item:golemstone|Golemstone]]|1|
^ Results ^|1|
^ XP ^|1639|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:restless_zombie|Restless Zombie]]|20|1|1/40|
|[[npc:farenborne_thornes_right_hand|Farenborne, Thorne's Right Hand]]|20|1|1/30|
|[[npc:marauder_army_archer|Marauder Army Archer]]|20|1|1/40|
|[[npc:marauder_army_warrior|Marauder Army Warrior]]|22|1|1/40|
|[[npc:marauder_army_halberdier|Marauder Army Halberdier]]|24|1|1/40|
|[[npc:marauder_army_defender|Marauder Army Defender]]|25|1|1/40|
|[[npc:astratov_the_razer|Astratov the 'Razer']]|26|1|1/20|
|[[npc:marauder_army_spearman|Marauder Army Spearman]]|26|1|1/40|
|[[npc:marauder_army_archer|Marauder Army Archer]]|27|1|1/40|
|[[npc:marauder_wizard|Marauder Wizard]]|28|1|1/40|
|[[npc:serrane_the_executioner|Serrane the 'Executioner']]|30|1|1/40|
|[[npc:evelyn_the_bloodletter|Evelyn the 'Bloodletter']]|30|1|1/40|
|[[npc:tyros_the_horrifying|Tyros the 'Horrifying']]|30|1|1/40|
|[[npc:garvin_the_deceitful|Garvin the 'Deceitful']]|30|1|1/40|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1|1/30|
|[[npc:lurkess_stalker|Lurkess Stalker]]|35|1|1/40|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1|1/30|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1|1/30|
|[[npc:wraith|Wraith]]|37|1|1/30|
|[[npc:aramis_artagne_the_trairian_blademaster|Aramis Artagne the Trairian Blademaster]]|42|1|1/20|
|[[npc:feron_argyle_the_blade_of_resistance|Feron Argyle, the Blade of Resistance]]|42|1|1/5|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|∞|755 [[item:coins|{{item:currency:131.webp}}]]|453 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:309.webp)}}